Usage Statistics for tienganhhoamattroi.com

Summary Period: February 2024
Generated 03-Mar-2024 04:25 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 253244
Total Files 239561
Total Pages 249572
Total Visits 5818
Total KBytes 10638546
Total Unique Sites 1902
Total Unique URLs 200
Total Unique Referrers 242
Total Unique User Agents 1324
. Avg Max
Hits per Hour 363 1209
Hits per Day 8732 10682
Files per Day 8260 10096
Pages per Day 8605 10590
Visits per Day 200 282
KBytes per Day 366846 710638
Hits by Response Code
Code 200 - OK 239561
Code 206 - Partial Content 25
Code 301 - Moved Permanently 50
Code 304 - Not Modified 78
Code 401 - Unauthorized 14
Code 403 - Forbidden 760
Code 404 - Not Found 9308
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 3439

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 9264 3.66% 9009 3.76% 9141 3.66% 163 2.80% 112 5.89% 576772 5.42%
2 10682 4.22% 9669 4.04% 10511 4.21% 154 2.65% 123 6.47% 542874 5.10%
3 10332 4.08% 10064 4.20% 10278 4.12% 205 3.52% 111 5.84% 681119 6.40%
4 9550 3.77% 9321 3.89% 9495 3.80% 239 4.11% 100 5.26% 710638 6.68%
5 7079 2.80% 6831 2.85% 7032 2.82% 239 4.11% 90 4.73% 582268 5.47%
6 10678 4.22% 9716 4.06% 10590 4.24% 266 4.57% 154 8.10% 570273 5.36%
7 10379 4.10% 10096 4.21% 10273 4.12% 244 4.19% 110 5.78% 507998 4.78%
8 10028 3.96% 8918 3.72% 9918 3.97% 223 3.83% 100 5.26% 397344 3.73%
9 8992 3.55% 8693 3.63% 8872 3.55% 221 3.80% 112 5.89% 407900 3.83%
10 5978 2.36% 4374 1.83% 5907 2.37% 233 4.00% 110 5.78% 254666 2.39%
11 8017 3.17% 7770 3.24% 7909 3.17% 245 4.21% 117 6.15% 267693 2.52%
12 8689 3.43% 8543 3.57% 8636 3.46% 247 4.25% 98 5.15% 301017 2.83%
13 9896 3.91% 8374 3.50% 9853 3.95% 245 4.21% 97 5.10% 350595 3.30%
14 8668 3.42% 7951 3.32% 8534 3.42% 219 3.76% 99 5.21% 324655 3.05%
15 5361 2.12% 5054 2.11% 5191 2.08% 194 3.33% 104 5.47% 342085 3.22%
16 7153 2.82% 6386 2.67% 7083 2.84% 171 2.94% 108 5.68% 251029 2.36%
17 8052 3.18% 7862 3.28% 7938 3.18% 180 3.09% 96 5.05% 215084 2.02%
18 7637 3.02% 7364 3.07% 7544 3.02% 282 4.85% 111 5.84% 224644 2.11%
19 8154 3.22% 7963 3.32% 8017 3.21% 196 3.37% 97 5.10% 266181 2.50%
20 7198 2.84% 6609 2.76% 6945 2.78% 200 3.44% 112 5.89% 298178 2.80%
21 8667 3.42% 8464 3.53% 8525 3.42% 168 2.89% 84 4.42% 271976 2.56%
22 9469 3.74% 9140 3.82% 9264 3.71% 174 2.99% 122 6.41% 333713 3.14%
23 9756 3.85% 9397 3.92% 9572 3.84% 204 3.51% 123 6.47% 341162 3.21%
24 9236 3.65% 8998 3.76% 9131 3.66% 202 3.47% 100 5.26% 356446 3.35%
25 7551 2.98% 7215 3.01% 7404 2.97% 194 3.33% 105 5.52% 338419 3.18%
26 8862 3.50% 8628 3.60% 8741 3.50% 205 3.52% 110 5.78% 263315 2.48%
27 9233 3.65% 8995 3.75% 9073 3.64% 252 4.33% 171 8.99% 309884 2.91%
28 8722 3.44% 8537 3.56% 8599 3.45% 219 3.76% 159 8.36% 201190 1.89%
29 9961 3.93% 9620 4.02% 9596 3.84% 200 3.44% 144 7.57% 149426 1.40%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 9988 3.94% 335 9743 4.07% 340 9871 3.96% 20743 601554 5.65%
1 384 11148 4.40% 344 9993 4.17% 377 10959 4.39% 15083 437409 4.11%
2 385 11179 4.41% 347 10083 4.21% 380 11030 4.42% 15056 436616 4.10%
3 371 10786 4.26% 355 10305 4.30% 366 10620 4.26% 14867 431133 4.05%
4 362 10505 4.15% 351 10205 4.26% 360 10444 4.18% 14793 429007 4.03%
5 363 10549 4.17% 346 10057 4.20% 361 10496 4.21% 14918 432611 4.07%
6 372 10804 4.27% 359 10432 4.35% 364 10567 4.23% 14982 434492 4.08%
7 361 10493 4.14% 347 10066 4.20% 353 10262 4.11% 14708 426518 4.01%
8 368 10690 4.22% 354 10286 4.29% 363 10555 4.23% 14655 425009 3.99%
9 409 11882 4.69% 368 10696 4.46% 402 11671 4.68% 14554 422073 3.97%
10 332 9631 3.80% 320 9282 3.87% 327 9484 3.80% 14602 423468 3.98%
11 348 10118 4.00% 339 9853 4.11% 345 10015 4.01% 14447 418951 3.94%
12 407 11813 4.66% 350 10150 4.24% 395 11482 4.60% 21283 617218 5.80%
13 366 10639 4.20% 345 10006 4.18% 355 10323 4.14% 14402 417671 3.93%
14 351 10198 4.03% 340 9879 4.12% 345 10016 4.01% 14472 419700 3.95%
15 358 10384 4.10% 345 10033 4.19% 352 10215 4.09% 15976 463315 4.36%
16 348 10118 4.00% 331 9621 4.02% 342 9931 3.98% 14571 422567 3.97%
17 348 10093 3.99% 334 9691 4.05% 346 10036 4.02% 14457 419246 3.94%
18 391 11363 4.49% 358 10403 4.34% 390 11312 4.53% 14628 424202 3.99%
19 309 8989 3.55% 299 8697 3.63% 308 8953 3.59% 14621 424011 3.99%
20 352 10224 4.04% 333 9674 4.04% 350 10173 4.08% 14601 423418 3.98%
21 384 11138 4.40% 367 10664 4.45% 381 11065 4.43% 14605 423543 3.98%
22 367 10651 4.21% 350 10160 4.24% 359 10434 4.18% 15004 435109 4.09%
23 340 9861 3.89% 330 9582 4.00% 333 9658 3.87% 14817 429705 4.04%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 102407 40.44% 382 0.00% /plesk-stat/webstat/usage_202304.html
2 37034 14.62% 2487584 23.38% /plesk-stat/webstat/usage_202401.html
3 33047 13.05% 83492 0.78% /
4 29061 11.48% 3031286 28.49% /plesk-stat/webstat/usage_202402.html
5 26191 10.34% 3377165 31.74% /plesk-stat/webstat/usage_202309.html
6 5122 2.02% 656618 6.17% /plesk-stat/webstat/usage_202306.html
7 4303 1.70% 547016 5.14% /plesk-stat/webstat/usage_202308.html
8 179 0.07% 465 0.00% /CSS/Style.css
9 156 0.06% 2691 0.03% /favicon.ico
10 121 0.05% 5139 0.05% /plesk-stat/webstat/usage_202206.html
11 106 0.04% 434 0.00% /plesk-stat/webstat/
12 45 0.02% 5905 0.06% /plesk-stat/webstat/usage_202312.html
13 43 0.02% 367438 3.45% /Files/TiengAnh6_Bai1.zip
14 22 0.01% 45780 0.43% /Files/TiengAnh9_HK2.zip
15 10 0.00% 352 0.00% /plesk-stat/webstat/usage_202107.html
16 10 0.00% 1254 0.01% /plesk-stat/webstat/usage_202112.html
17 8 0.00% 895 0.01% /plesk-stat/webstat/usage_202201.html
18 6 0.00% 559 0.01% /plesk-stat/webstat/usage_201707.html
19 6 0.00% 505 0.00% /plesk-stat/webstat/usage_202106.html
20 5 0.00% 8 0.00% /Index.html
21 5 0.00% 418 0.00% /plesk-stat/webstat/usage_202212.html
22 5 0.00% 503 0.00% /plesk-stat/webstat/usage_202307.html
23 4 0.00% 0 0.00% /Files/TuyenSinhLop10.zip
24 4 0.00% 369 0.00% /plesk-stat/webstat/usage_202012.html
25 4 0.00% 242 0.00% /plesk-stat/webstat/usage_202101.html
26 4 0.00% 346 0.00% /plesk-stat/webstat/usage_202103.html
27 4 0.00% 253 0.00% /plesk-stat/webstat/usage_202110.html
28 4 0.00% 376 0.00% /plesk-stat/webstat/usage_202205.html
29 4 0.00% 381 0.00% /plesk-stat/webstat/usage_202303.html
30 4 0.00% 399 0.00% /plesk-stat/webstat/usage_202310.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 26191 10.34% 3377165 31.74% /plesk-stat/webstat/usage_202309.html
2 29061 11.48% 3031286 28.49% /plesk-stat/webstat/usage_202402.html
3 37034 14.62% 2487584 23.38% /plesk-stat/webstat/usage_202401.html
4 5122 2.02% 656618 6.17% /plesk-stat/webstat/usage_202306.html
5 4303 1.70% 547016 5.14% /plesk-stat/webstat/usage_202308.html
6 43 0.02% 367438 3.45% /Files/TiengAnh6_Bai1.zip
7 33047 13.05% 83492 0.78% /
8 22 0.01% 45780 0.43% /Files/TiengAnh9_HK2.zip
9 45 0.02% 5905 0.06% /plesk-stat/webstat/usage_202312.html
10 121 0.05% 5139 0.05% /plesk-stat/webstat/usage_202206.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 33047 13.05% 2608 54.54% /
2 37034 14.62% 1467 30.68% /plesk-stat/webstat/usage_202401.html
3 102407 40.44% 300 6.27% /plesk-stat/webstat/usage_202304.html
4 29061 11.48% 185 3.87% /plesk-stat/webstat/usage_202402.html
5 121 0.05% 78 1.63% /plesk-stat/webstat/usage_202206.html
6 106 0.04% 66 1.38% /plesk-stat/webstat/
7 10 0.00% 8 0.17% /plesk-stat/webstat/usage_202112.html
8 6 0.00% 7 0.15% /plesk-stat/webstat/usage_202106.html
9 4303 1.70% 7 0.15% /plesk-stat/webstat/usage_202308.html
10 10 0.00% 4 0.08% /plesk-stat/webstat/usage_202107.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 33047 13.05% 2576 53.89% /
2 37034 14.62% 1327 27.76% /plesk-stat/webstat/usage_202401.html
3 29061 11.48% 404 8.45% /plesk-stat/webstat/usage_202402.html
4 102407 40.44% 299 6.26% /plesk-stat/webstat/usage_202304.html
5 121 0.05% 77 1.61% /plesk-stat/webstat/usage_202206.html
6 106 0.04% 13 0.27% /plesk-stat/webstat/
7 10 0.00% 8 0.17% /plesk-stat/webstat/usage_202112.html
8 4303 1.70% 7 0.15% /plesk-stat/webstat/usage_202308.html
9 6 0.00% 6 0.13% /plesk-stat/webstat/usage_202106.html
10 10 0.00% 5 0.10% /plesk-stat/webstat/usage_202107.html

Top 30 of 1902 Total Sites
# Hits Files KBytes Visits Hostname
1 102403 40.44% 102403 42.75% 0 0.00% 298 5.12% static.183.13.243.136.clients.your-server.de
2 26188 10.34% 26188 10.93% 3376906 31.74% 2 0.03% v2137514.hosted-by-vdsina.ru
3 16776 6.62% 16776 7.00% 1719061 16.16% 7 0.12% 185.172.128.116
4 13220 5.22% 13220 5.52% 1663733 15.64% 1 0.02% 5.42.65.19
5 12335 4.87% 11840 4.94% 1290002 12.13% 8 0.14% 5.42.65.70
6 8128 3.21% 8128 3.39% 121562 1.14% 10 0.17% 46.22.51.77
7 5119 2.02% 5119 2.14% 656357 6.17% 1 0.02% 62.197.49.27
8 4190 1.65% 4190 1.75% 26372 0.25% 88 1.51% 147.45.123.34
9 4121 1.63% 4121 1.72% 26242 0.25% 89 1.53% 147.45.120.106
10 4112 1.62% 4112 1.72% 26102 0.25% 93 1.60% 147.45.122.242
11 4093 1.62% 4093 1.71% 26489 0.25% 95 1.63% 147.45.123.121
12 3613 1.43% 3613 1.51% 19676 0.18% 161 2.77% 5.8.14.190
13 3613 1.43% 3613 1.51% 20378 0.19% 167 2.87% 5.8.14.38
14 3601 1.42% 3601 1.50% 19541 0.18% 158 2.72% 5.8.13.194
15 3585 1.42% 3585 1.50% 20178 0.19% 170 2.92% 5.8.15.148
16 3584 1.42% 3584 1.50% 20039 0.19% 179 3.08% 5.8.15.82
17 3570 1.41% 3570 1.49% 19842 0.19% 156 2.68% 5.8.15.53
18 3097 1.22% 3097 1.29% 394152 3.70% 3 0.05% 90.189.4.233
19 2425 0.96% 2425 1.01% 6085 0.06% 48 0.83% 188.119.126.30
20 1840 0.73% 0 0.00% 502 0.00% 210 3.61% 91.225.160.206
21 1615 0.64% 1615 0.67% 202484 1.90% 148 2.54% 94.25.175.30
22 1314 0.52% 0 0.00% 362 0.00% 139 2.39% 91.225.160.203
23 1284 0.51% 1284 0.54% 285 0.00% 304 5.23% serv3.jester-soft.ws
24 1121 0.44% 1121 0.47% 142655 1.34% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
25 1029 0.41% 1029 0.43% 109239 1.03% 190 3.27% 94.25.173.240
26 937 0.37% 937 0.39% 208 0.00% 303 5.21% vm93526.jester.serv-dns.ru
27 902 0.36% 902 0.38% 105030 0.99% 155 2.66% 94.25.171.131
28 819 0.32% 819 0.34% 182 0.00% 304 5.23% vps-03f5aa0c.vps.ovh.net
29 649 0.26% 0 0.00% 190 0.00% 1 0.02% 20.124.215.4
30 636 0.25% 0 0.00% 187 0.00% 1 0.02% 20.166.33.11

Top 10 of 1902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26188 10.34% 26188 10.93% 3376906 31.74% 2 0.03% v2137514.hosted-by-vdsina.ru
2 16776 6.62% 16776 7.00% 1719061 16.16% 7 0.12% 185.172.128.116
3 13220 5.22% 13220 5.52% 1663733 15.64% 1 0.02% 5.42.65.19
4 12335 4.87% 11840 4.94% 1290002 12.13% 8 0.14% 5.42.65.70
5 5119 2.02% 5119 2.14% 656357 6.17% 1 0.02% 62.197.49.27
6 3097 1.22% 3097 1.29% 394152 3.70% 3 0.05% 90.189.4.233
7 19 0.01% 19 0.01% 263231 2.47% 0 0.00% emailer1-103.thinins.net
8 1615 0.64% 1615 0.67% 202484 1.90% 148 2.54% 94.25.175.30
9 1121 0.44% 1121 0.47% 142655 1.34% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
10 8128 3.21% 8128 3.39% 121562 1.14% 10 0.17% 46.22.51.77

Top 30 of 242 Total Referrers
# Hits Referrer
1 15134 5.98% https://vestnik-podmoskovya.ru/
2 14578 5.76% https://top-chat24.ru/
3 14135 5.58% https://vavilon-service.ru/
4 13220 5.22% https://mbkamaz.ru/
5 10437 4.12% https://fitness-crimea.ru/
6 10360 4.09% - (Direct Request)
7 10002 3.95% https://www.mobilecards.com.ua/
8 9598 3.79% https://apkzavr.com/
9 9083 3.59% https://prezentacii.info/
10 8413 3.32% https://apkstorage.net/
11 7769 3.07% https://blackdroid.mobi/
12 7196 2.84% https://coloriage-carnaval.com/
13 6911 2.73% https://ausmalbilderdisney.com/
14 6659 2.63% https://driverss.net/
15 6612 2.61% https://vzlomannye-igry-dlya-android.net/
16 6594 2.60% https://vzlomannye-igry-na-android.net/
17 6581 2.60% https://prodroiders.net/
18 6548 2.59% https://pdatop.net/
19 5603 2.21% https://t.me/+TsjvMGXSfoozZWUy
20 5297 2.09% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
21 5284 2.09% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
22 5278 2.08% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 5230 2.07% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
24 5119 2.02% https://go2study1.org
25 5099 2.01% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
26 4626 1.83% https://t.me/lizaalert_help
27 4403 1.74% https://xn--80adb2aqcedv1i.xn--p1ai/
28 3097 1.22% https://artace.ru/
29 2144 0.85% https://t.me/+t2LtibpwHf83NGQy
30 2082 0.82% https://digest.spb.ru/

Top 19 of 19 Total Search Strings
# Hits Search String
1 10 10.42% альфа
2 10 10.42% гитары
3 10 10.42% каток
4 9 9.38% королева
5 9 9.38% подарок
6 7 7.29% архитектура
7 6 6.25% бьянка
8 5 5.21% магия
9 5 5.21% ноутбук
10 4 4.17% авто
11 4 4.17% бюджетирование
12 4 4.17% гарант
13 3 3.13% http://www.tienganhhoamattroi.com/
14 2 2.08% камасутра
15 2 2.08% меня
16 2 2.08% мерлен
17 2 2.08% фобос
18 1 1.04% phan mem tieng anh 8
19 1 1.04% служба

Top 15 of 1324 Total User Agents
# Hits User Agent
1 102654 40.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5808 2.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 5788 2.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 5693 2.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 5684 2.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 3439 1.36% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
7 3040 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 3018 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
9 2953 1.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2943 1.16% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2927 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 2917 1.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2892 1.14% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2890 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
15 2879 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for February 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 115201 45.49% 104668 43.69% 6663651 62.64% Unresolved/Unknown
2 102449 40.45% 102424 42.75% 548 0.01% Germany
3 28351 11.20% 28341 11.83% 3530231 33.18% Russian Federation
4 3367 1.33% 589 0.25% 99813 0.94% US Commercial
5 1284 0.51% 1284 0.54% 285 0.00% Samoa
6 1230 0.49% 945 0.39% 266648 2.51% Network
7 1207 0.48% 1178 0.49% 10025 0.09% Viet Nam
8 42 0.02% 42 0.02% 5507 0.05% Kazakhstan
9 26 0.01% 26 0.01% 392 0.00% Non-Profit Organization
10 19 0.01% 19 0.01% 60420 0.57% Romania
11 12 0.00% 12 0.01% 98 0.00% Libya
12 11 0.00% 11 0.00% 192 0.00% Poland
13 9 0.00% 5 0.00% 270 0.00% Sweden
14 7 0.00% 5 0.00% 164 0.00% India
15 7 0.00% 0 0.00% 2 0.00% St. Helena
16 5 0.00% 2 0.00% 36 0.00% British Indian Ocean Territory
17 3 0.00% 2 0.00% 3 0.00% Mexico
18 3 0.00% 3 0.00% 58 0.00% United States
19 2 0.00% 0 0.00% 1 0.00% Argentina
20 2 0.00% 0 0.00% 0 0.00% Czech Republic
21 2 0.00% 1 0.00% 19 0.00% Netherlands
22 1 0.00% 1 0.00% 18 0.00% Brazil
23 1 0.00% 1 0.00% 18 0.00% Canada
24 1 0.00% 1 0.00% 128 0.00% Hungary
25 1 0.00% 0 0.00% 0 0.00% Japan
26 1 0.00% 1 0.00% 18 0.00% United Kingdom


Generated by Webalizer Version 2.01