Usage Statistics for tienganhhoamattroi.com

Summary Period: January 2022
Generated 03-Feb-2022 02:04 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 64036
Total Files 61727
Total Pages 45218
Total Visits 8947
Total KBytes 2530716
Total Unique Sites 5717
Total Unique URLs 60
Total Unique Referrers 124
Total Unique User Agents 753
. Avg Max
Hits per Hour 86 352
Hits per Day 2065 3967
Files per Day 1991 3927
Pages per Day 1458 3045
Visits per Day 288 826
KBytes per Day 81636 377713
Hits by Response Code
Undefined response code 1
Code 200 - OK 61727
Code 206 - Partial Content 41
Code 304 - Not Modified 259
Code 401 - Unauthorized 6
Code 403 - Forbidden 109
Code 404 - Not Found 1871
Code 405 - Method Not Allowed 22

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1812 2.83% 1754 2.84% 1349 2.98% 83 0.93% 83 1.45% 17972 0.71%
2 2205 3.44% 1660 2.69% 1811 4.01% 58 0.65% 54 0.94% 17187 0.68%
3 1932 3.02% 1888 3.06% 1329 2.94% 68 0.76% 62 1.08% 377713 14.93%
4 2082 3.25% 2026 3.28% 1342 2.97% 69 0.77% 55 0.96% 24340 0.96%
5 2044 3.19% 1965 3.18% 1338 2.96% 63 0.70% 69 1.21% 20176 0.80%
6 3222 5.03% 3167 5.13% 2337 5.17% 97 1.08% 90 1.57% 177765 7.02%
7 2912 4.55% 2864 4.64% 2296 5.08% 75 0.84% 70 1.22% 216453 8.55%
8 2045 3.19% 1974 3.20% 1324 2.93% 75 0.84% 73 1.28% 94800 3.75%
9 2160 3.37% 2131 3.45% 1500 3.32% 71 0.79% 60 1.05% 36633 1.45%
10 2865 4.47% 2785 4.51% 2040 4.51% 71 0.79% 67 1.17% 91463 3.61%
11 2268 3.54% 2208 3.58% 1647 3.64% 69 0.77% 66 1.15% 52980 2.09%
12 2697 4.21% 2640 4.28% 1848 4.09% 208 2.32% 130 2.27% 163553 6.46%
13 3086 4.82% 3045 4.93% 2377 5.26% 201 2.25% 132 2.31% 132789 5.25%
14 2783 4.35% 2699 4.37% 2157 4.77% 485 5.42% 141 2.47% 98131 3.88%
15 3236 5.05% 3147 5.10% 2728 6.03% 131 1.46% 107 1.87% 177979 7.03%
16 3750 5.86% 3718 6.02% 3045 6.73% 351 3.92% 131 2.29% 206587 8.16%
17 3967 6.19% 3927 6.36% 2996 6.63% 826 9.23% 727 12.72% 116052 4.59%
18 2037 3.18% 1984 3.21% 1143 2.53% 787 8.80% 742 12.98% 91830 3.63%
19 1880 2.94% 1820 2.95% 1110 2.45% 388 4.34% 371 6.49% 64109 2.53%
20 2557 3.99% 2519 4.08% 1774 3.92% 326 3.64% 304 5.32% 130217 5.15%
21 1714 2.68% 1657 2.68% 745 1.65% 381 4.26% 362 6.33% 41608 1.64%
22 1366 2.13% 1309 2.12% 959 2.12% 643 7.19% 574 10.04% 27315 1.08%
23 1295 2.02% 1269 2.06% 716 1.58% 397 4.44% 352 6.16% 27480 1.09%
24 1522 2.38% 1478 2.39% 848 1.88% 464 5.19% 428 7.49% 20841 0.82%
25 1645 2.57% 1525 2.47% 906 2.00% 494 5.52% 435 7.61% 22689 0.90%
26 1447 2.26% 1250 2.03% 886 1.96% 409 4.57% 379 6.63% 18183 0.72%
27 1138 1.78% 1081 1.75% 815 1.80% 432 4.83% 400 7.00% 18012 0.71%
28 974 1.52% 943 1.53% 748 1.65% 422 4.72% 376 6.58% 16173 0.64%
29 745 1.16% 713 1.16% 600 1.33% 390 4.36% 361 6.31% 12732 0.50%
30 490 0.77% 454 0.74% 435 0.96% 401 4.48% 370 6.47% 14644 0.58%
31 160 0.25% 127 0.21% 69 0.15% 61 0.68% 71 1.24% 2311 0.09%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2736 4.27% 85 2663 4.31% 54 1679 3.71% 2130 66033 2.61%
1 104 3238 5.06% 101 3148 5.10% 60 1866 4.13% 2480 76871 3.04%
2 94 2939 4.59% 90 2794 4.53% 60 1871 4.14% 2337 72450 2.86%
3 88 2738 4.28% 84 2623 4.25% 57 1777 3.93% 2499 77477 3.06%
4 80 2493 3.89% 74 2313 3.75% 59 1858 4.11% 3806 117973 4.66%
5 77 2387 3.73% 72 2253 3.65% 58 1820 4.02% 2232 69203 2.73%
6 97 3007 4.70% 92 2881 4.67% 62 1952 4.32% 7075 219312 8.67%
7 107 3337 5.21% 103 3223 5.22% 71 2212 4.89% 5323 165005 6.52%
8 109 3397 5.30% 105 3278 5.31% 72 2260 5.00% 3626 112404 4.44%
9 101 3133 4.89% 95 2953 4.78% 67 2102 4.65% 2728 84565 3.34%
10 93 2891 4.51% 90 2804 4.54% 62 1948 4.31% 3163 98062 3.87%
11 96 2994 4.68% 93 2910 4.71% 62 1925 4.26% 2229 69098 2.73%
12 127 3947 6.16% 123 3840 6.22% 63 1976 4.37% 2508 77745 3.07%
13 121 3771 5.89% 119 3699 5.99% 63 1966 4.35% 2683 83175 3.29%
14 100 3104 4.85% 97 3016 4.89% 65 2034 4.50% 2684 83206 3.29%
15 86 2694 4.21% 84 2632 4.26% 62 1951 4.31% 3487 108093 4.27%
16 69 2156 3.37% 66 2073 3.36% 60 1869 4.13% 2155 66807 2.64%
17 56 1744 2.72% 55 1718 2.78% 53 1668 3.69% 1870 57974 2.29%
18 61 1897 2.96% 59 1852 3.00% 59 1838 4.06% 2440 75628 2.99%
19 62 1931 3.02% 60 1889 3.06% 59 1839 4.07% 2502 77576 3.07%
20 62 1926 3.01% 59 1852 3.00% 60 1871 4.14% 4206 130377 5.15%
21 59 1850 2.89% 55 1707 2.77% 56 1741 3.85% 2473 76676 3.03%
22 57 1790 2.80% 55 1726 2.80% 52 1620 3.58% 12389 384044 15.18%
23 62 1936 3.02% 60 1880 3.05% 50 1575 3.48% 2612 80963 3.20%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 20739 32.39% 215715 8.52% /plesk-stat/webstat/
2 10605 16.56% 183775 7.26% /
3 7236 11.30% 562492 22.23% /plesk-stat/webstat/usage_202201.html
4 3027 4.73% 365341 14.44% /plesk-stat/webstat/usage_202106.html
5 2406 3.76% 271486 10.73% /plesk-stat/webstat/usage_202101.html
6 1541 2.41% 4293 0.17% /CSS/Style.css
7 1356 2.12% 23328 0.92% /favicon.ico
8 95 0.15% 8396 0.33% /plesk-stat/webstat/usage_201707.html
9 29 0.05% 83 0.00% /Index.html
10 21 0.03% 2098 0.08% /plesk-stat/webstat/usage_202104.html
11 14 0.02% 22735 0.90% /Files/LearnVocabulary.zip
12 12 0.02% 1045 0.04% /plesk-stat/webstat/usage_202010.html
13 10 0.02% 62068 2.45% /Files/TiengAnh7_Bai1.zip
14 8 0.01% 127270 5.03% /Files/TiengAnh7_HK1.zip
15 8 0.01% 75279 2.97% /Files/TiengAnh8_HK2.zip
16 5 0.01% 372 0.01% /plesk-stat/webstat/usage_202008.html
17 4 0.01% 33288 1.32% /Files/TiengAnh6_Bai1.zip
18 4 0.01% 210374 8.31% /Files/TiengAnh6_HK1.zip
19 3 0.00% 66305 2.62% /Files/TiengAnh6_HK2.zip
20 3 0.00% 26778 1.06% /Files/TiengAnh8_Bai1.zip
21 3 0.00% 32404 1.28% /Files/TiengAnh9_Bai1.zip
22 3 0.00% 1 0.00% /google0e6afec9e80df3f7.html
23 3 0.00% 255 0.01% /plesk-stat/webstat/usage_202012.html
24 2 0.00% 11649 0.46% /Files/TiengAnh7_HK2.zip
25 2 0.00% 51142 2.02% /Files/TiengAnh8_HK1.zip
26 2 0.00% 9837 0.39% /Files/TuyenSinhLop10.zip
27 2 0.00% 122 0.00% /plesk-stat/webstat/usage_202006.html
28 1 0.00% 45651 1.80% /Files/TiengAnh9_HK2.zip
29 1 0.00% 0 0.00% /plesk-stat/webstat/usage_202007.html
30 1 0.00% 120 0.00% /plesk-stat/webstat/usage_202009.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 7236 11.30% 562492 22.23% /plesk-stat/webstat/usage_202201.html
2 3027 4.73% 365341 14.44% /plesk-stat/webstat/usage_202106.html
3 2406 3.76% 271486 10.73% /plesk-stat/webstat/usage_202101.html
4 20739 32.39% 215715 8.52% /plesk-stat/webstat/
5 4 0.01% 210374 8.31% /Files/TiengAnh6_HK1.zip
6 10605 16.56% 183775 7.26% /
7 8 0.01% 127270 5.03% /Files/TiengAnh7_HK1.zip
8 8 0.01% 75279 2.97% /Files/TiengAnh8_HK2.zip
9 3 0.00% 66305 2.62% /Files/TiengAnh6_HK2.zip
10 10 0.02% 62068 2.45% /Files/TiengAnh7_Bai1.zip

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 10605 16.56% 6618 74.84% /
2 3027 4.73% 1214 13.73% /plesk-stat/webstat/usage_202106.html
3 2406 3.76% 866 9.79% /plesk-stat/webstat/usage_202101.html
4 95 0.15% 59 0.67% /plesk-stat/webstat/usage_201707.html
5 7236 11.30% 22 0.25% /plesk-stat/webstat/usage_202201.html
6 20739 32.39% 19 0.21% /plesk-stat/webstat/
7 29 0.05% 18 0.20% /Index.html
8 21 0.03% 14 0.16% /plesk-stat/webstat/usage_202104.html
9 12 0.02% 6 0.07% /plesk-stat/webstat/usage_202010.html
10 3 0.00% 2 0.02% /google0e6afec9e80df3f7.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 10605 16.56% 6590 74.58% /
2 3027 4.73% 1183 13.39% /plesk-stat/webstat/usage_202106.html
3 2406 3.76% 904 10.23% /plesk-stat/webstat/usage_202101.html
4 95 0.15% 69 0.78% /plesk-stat/webstat/usage_201707.html
5 29 0.05% 26 0.29% /Index.html
6 7236 11.30% 23 0.26% /plesk-stat/webstat/usage_202201.html
7 20739 32.39% 18 0.20% /plesk-stat/webstat/
8 21 0.03% 12 0.14% /plesk-stat/webstat/usage_202104.html
9 12 0.02% 5 0.06% /plesk-stat/webstat/usage_202010.html
10 3 0.00% 2 0.02% /google0e6afec9e80df3f7.html

Top 30 of 5717 Total Sites
# Hits Files KBytes Visits Hostname
1 20722 32.36% 20720 33.57% 215519 8.52% 1 0.01% xrumer.ru
2 7399 11.55% 7368 11.94% 70545 2.79% 365 4.08% static.vnpt.vn
3 4774 7.46% 4774 7.73% 267609 10.57% 7 0.08% 89-179-107-162.broadband.corbina.ru
4 2843 4.44% 2809 4.55% 108768 4.30% 213 2.38% dynamic-ip-adsl.viettel.vn
5 2636 4.12% 2127 3.45% 144320 5.70% 10 0.11% 185.57.29.194
6 2299 3.59% 2145 3.47% 19455 0.77% 158 1.77% seed
7 2077 3.24% 2077 3.36% 181847 7.19% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
8 1295 2.02% 1288 2.09% 11671 0.46% 100 1.12% dynamic-adsl.viettel.vn
9 1282 2.00% 1282 2.08% 151340 5.98% 6 0.07% host-195-2-67-223.hosted-by-vdsina.ru
10 958 1.50% 958 1.55% 17637 0.70% 6 0.07% dedic1185.hidehost.net
11 761 1.19% 761 1.23% 6698 0.26% 59 0.66% adsl.viettel.vn
12 705 1.10% 705 1.14% 82455 3.26% 27 0.30% ip249.ip-51-89-110.eu
13 608 0.95% 608 0.98% 73749 2.91% 17 0.19% 47.241.41.21
14 258 0.40% 258 0.42% 4747 0.19% 136 1.52% azteca-comunicaciones.com
15 197 0.31% 197 0.32% 23377 0.92% 14 0.16% ip250.ip-51-89-110.eu
16 175 0.27% 0 0.00% 17 0.00% 3 0.03% 23.224.70.154
17 174 0.27% 174 0.28% 20865 0.82% 41 0.46% server1.soapboxsolutions.com
18 160 0.25% 159 0.26% 1437 0.06% 12 0.13% ip-address-pool-xxx.fpt.vn
19 105 0.16% 105 0.17% 12508 0.49% 12 0.13% ip252.ip-51-89-110.eu
20 92 0.14% 92 0.15% 1701 0.07% 20 0.22% vm2504778.62ssd.had.wf
21 74 0.12% 74 0.12% 8979 0.35% 13 0.15% 189-197-234-23-dedicated.multacom.com
22 70 0.11% 70 0.11% 488 0.02% 12 0.13% 49.213.78.31
23 68 0.11% 68 0.11% 744 0.03% 7 0.08% static.vdc.vn
24 62 0.10% 39 0.06% 338 0.01% 2 0.02% 113.23.104.199
25 53 0.08% 20 0.03% 58 0.00% 20 0.22% crawl-66-249-71-170.googlebot.com
26 52 0.08% 52 0.08% 466 0.02% 3 0.03% 116.110.41.31
27 49 0.08% 44 0.07% 471 0.02% 1 0.01% 117.6.169.177
28 49 0.08% 1 0.00% 9 0.00% 1 0.01% vmi223823.contaboserver.net
29 48 0.07% 48 0.08% 430 0.02% 3 0.03% 118.69.96.129
30 47 0.07% 1 0.00% 9 0.00% 1 0.01% live.bromley

Top 10 of 5717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.04% 25 0.04% 641139 25.33% 0 0.00% 193.226.177.45
2 4774 7.46% 4774 7.73% 267609 10.57% 7 0.08% 89-179-107-162.broadband.corbina.ru
3 20722 32.36% 20720 33.57% 215519 8.52% 1 0.01% xrumer.ru
4 2077 3.24% 2077 3.36% 181847 7.19% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 1282 2.00% 1282 2.08% 151340 5.98% 6 0.07% host-195-2-67-223.hosted-by-vdsina.ru
6 2636 4.12% 2127 3.45% 144320 5.70% 10 0.11% 185.57.29.194
7 2843 4.44% 2809 4.55% 108768 4.30% 213 2.38% dynamic-ip-adsl.viettel.vn
8 705 1.10% 705 1.14% 82455 3.26% 27 0.30% ip249.ip-51-89-110.eu
9 608 0.95% 608 0.98% 73749 2.91% 17 0.19% 47.241.41.21
10 7399 11.55% 7368 11.94% 70545 2.79% 365 4.08% static.vnpt.vn

Top 30 of 124 Total Referrers
# Hits Referrer
1 13132 20.51% http://www.tienganhhoamattroi.com/
2 5193 8.11% http://hr-2b.ru/
3 5175 8.08% https://www.ivyevent.ru/
4 4166 6.51% - (Direct Request)
5 3811 5.95% http://www.tienganhhoamattroi.com/CSS/Style.css
6 2629 4.11% https://vds-shop.com/
7 2597 4.06% https://vds-shop.com/smtp.html
8 2593 4.05% https://vds-shop.com/vps-kvm.html
9 2535 3.96% https://vds-shop.com/windows.html
10 2506 3.91% https://buyviagraonline.buzz/
11 2125 3.32% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
12 1751 2.73% https://melissadfelix.com/
13 1569 2.45% http://aabbx.store/
14 1495 2.33% http://aabbx.store
15 1061 1.66% https://www.maquestionmedicale.fr
16 919 1.44% https://stromectol.us/
17 725 1.13% https://www.google.com/
18 710 1.11% https://ivermectin.buzz/
19 687 1.07% https://xn--hydr2wb-dn4cki.com
20 659 1.03% https://hydraruszsxpnew4af.xyz
21 626 0.98% https://xn--hydrarzxpnew4af-hw5h.com
22 621 0.97% https://hydraruzxpsnew4af.top
23 590 0.92% https://xn--hdraruzxspnev4af-fh2i.com
24 508 0.79% https://expertreviewplugin.ru/
25 460 0.72% http://tienganhhoamattroi.com/
26 421 0.66% https://xn--hdraruzpnew4af-vq9g.com
27 395 0.62% https://hydraruzspsnew4af.com
28 388 0.61% https://buygenericviagra.buzz/
29 386 0.60% https://hydraruzspsnew4af.xyz
30 383 0.60% https://xn--hydraruzxpnw4af-ic5h.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.hoa măt trơi.com
2 1 33.33% tienganhhoamattroi

Top 15 of 753 Total User Agents
# Hits User Agent
1 3243 5.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Safari/537.36
2 1565 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
3 1226 1.91% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.84+Safari/537.36
4 1193 1.86% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
5 1146 1.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1132 1.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1120 1.75% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1108 1.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
9 1105 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1094 1.71% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1092 1.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 1089 1.70% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1087 1.70% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 1086 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
15 1086 1.70% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 27139 42.38% 27116 43.93% 645902 25.52% Russian Federation
2 17493 27.32% 16213 26.27% 1471600 58.15% Unresolved/Unknown
3 13211 20.63% 13138 21.28% 206361 8.15% Viet Nam
4 2556 3.99% 1791 2.90% 71259 2.82% US Commercial
5 1815 2.83% 1724 2.79% 51234 2.02% Network
6 396 0.62% 395 0.64% 20876 0.82% Brazil
7 114 0.18% 114 0.18% 5899 0.23% Argentina
8 101 0.16% 80 0.13% 6046 0.24% Colombia
9 96 0.15% 70 0.11% 2225 0.09% Germany
10 93 0.15% 93 0.15% 1719 0.07% Wallis and Futuna Islands
11 84 0.13% 84 0.14% 1634 0.06% Thailand
12 74 0.12% 74 0.12% 5665 0.22% Indonesia
13 65 0.10% 65 0.11% 5997 0.24% South Africa
14 56 0.09% 56 0.09% 1133 0.04% Kenya
15 54 0.08% 54 0.09% 3607 0.14% Poland
16 44 0.07% 36 0.06% 1378 0.05% Turkey
17 39 0.06% 39 0.06% 1025 0.04% India
18 35 0.05% 35 0.06% 647 0.03% Belarus
19 31 0.05% 31 0.05% 573 0.02% Cape Verde
20 31 0.05% 27 0.04% 1233 0.05% Czech Republic
21 31 0.05% 31 0.05% 2081 0.08% Ukraine
22 28 0.04% 28 0.05% 733 0.03% Moldova
23 25 0.04% 25 0.04% 2443 0.10% United Kingdom
24 22 0.03% 22 0.04% 382 0.02% Georgia
25 21 0.03% 21 0.03% 970 0.04% Italy
26 21 0.03% 21 0.03% 2219 0.09% Lithuania
27 20 0.03% 20 0.03% 781 0.03% Cambodia
28 20 0.03% 20 0.03% 1093 0.04% Mexico
29 19 0.03% 19 0.03% 1683 0.07% Canada
30 19 0.03% 19 0.03% 977 0.04% Romania


Generated by Webalizer Version 2.01