Usage Statistics for tienganhhoamattroi.com

Summary Period: June 2021
Generated 03-Jul-2021 02:14 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 40066
Total Files 38269
Total Pages 22814
Total Visits 7203
Total KBytes 1292537
Total Unique Sites 1991
Total Unique URLs 44
Total Unique Referrers 2731
Total Unique User Agents 2292
. Avg Max
Hits per Hour 55 620
Hits per Day 1335 3170
Files per Day 1275 2920
Pages per Day 760 2204
Visits per Day 240 653
KBytes per Day 43085 204805
Hits by Response Code
Code 200 - OK 38269
Code 206 - Partial Content 68
Code 304 - Not Modified 119
Code 403 - Forbidden 620
Code 404 - Not Found 979
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1170 2.92% 1125 2.94% 677 2.97% 144 2.00% 91 4.57% 12970 1.00%
2 1304 3.25% 1200 3.14% 748 3.28% 368 5.11% 225 11.30% 16244 1.26%
3 1298 3.24% 1243 3.25% 813 3.56% 450 6.25% 220 11.05% 20235 1.57%
4 1070 2.67% 1021 2.67% 641 2.81% 383 5.32% 235 11.80% 16057 1.24%
5 1533 3.83% 1503 3.93% 985 4.32% 653 9.07% 329 16.52% 25001 1.93%
6 1324 3.30% 1259 3.29% 630 2.76% 230 3.19% 163 8.19% 21009 1.63%
7 1194 2.98% 1161 3.03% 521 2.28% 231 3.21% 152 7.63% 18649 1.44%
8 1088 2.72% 1004 2.62% 512 2.24% 223 3.10% 156 7.84% 18342 1.42%
9 937 2.34% 903 2.36% 347 1.52% 115 1.60% 76 3.82% 9818 0.76%
10 1092 2.73% 1061 2.77% 327 1.43% 119 1.65% 89 4.47% 9934 0.77%
11 919 2.29% 900 2.35% 343 1.50% 112 1.55% 63 3.16% 9077 0.70%
12 821 2.05% 780 2.04% 351 1.54% 134 1.86% 67 3.37% 7699 0.60%
13 711 1.77% 687 1.80% 242 1.06% 160 2.22% 87 4.37% 6879 0.53%
14 1228 3.06% 1191 3.11% 782 3.43% 489 6.79% 223 11.20% 17290 1.34%
15 981 2.45% 950 2.48% 419 1.84% 207 2.87% 144 7.23% 10632 0.82%
16 1540 3.84% 1507 3.94% 1128 4.94% 110 1.53% 73 3.67% 81901 6.34%
17 2952 7.37% 2920 7.63% 2204 9.66% 128 1.78% 74 3.72% 204805 15.85%
18 3170 7.91% 2600 6.79% 2001 8.77% 194 2.69% 140 7.03% 124635 9.64%
19 2043 5.10% 2004 5.24% 1468 6.43% 151 2.10% 97 4.87% 140400 10.86%
20 1055 2.63% 983 2.57% 521 2.28% 215 2.98% 180 9.04% 14486 1.12%
21 1152 2.88% 1110 2.90% 489 2.14% 132 1.83% 90 4.52% 30686 2.37%
22 2096 5.23% 2068 5.40% 1558 6.83% 114 1.58% 79 3.97% 169784 13.14%
23 2030 5.07% 1982 5.18% 1516 6.65% 198 2.75% 127 6.38% 128702 9.96%
24 1531 3.82% 1506 3.94% 883 3.87% 417 5.79% 210 10.55% 31520 2.44%
25 681 1.70% 637 1.66% 140 0.61% 110 1.53% 87 4.37% 6745 0.52%
26 863 2.15% 832 2.17% 165 0.72% 119 1.65% 76 3.82% 8444 0.65%
27 429 1.07% 404 1.06% 99 0.43% 84 1.17% 74 3.72% 4623 0.36%
28 772 1.93% 733 1.92% 171 0.75% 141 1.96% 111 5.58% 10374 0.80%
29 1260 3.14% 1226 3.20% 858 3.76% 562 7.80% 278 13.96% 92442 7.15%
30 1822 4.55% 1769 4.62% 1275 5.59% 541 7.51% 256 12.86% 23155 1.79%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1692 4.22% 54 1639 4.28% 31 955 4.19% 2019 60581 4.69%
1 88 2665 6.65% 85 2574 6.73% 36 1082 4.74% 2279 68370 5.29%
2 80 2413 6.02% 77 2336 6.10% 35 1055 4.62% 2112 63374 4.90%
3 68 2056 5.13% 65 1978 5.17% 29 896 3.93% 1680 50390 3.90%
4 54 1641 4.10% 52 1585 4.14% 29 898 3.94% 1823 54698 4.23%
5 55 1675 4.18% 53 1618 4.23% 33 993 4.35% 2117 63524 4.91%
6 57 1720 4.29% 54 1642 4.29% 32 988 4.33% 1892 56769 4.39%
7 80 2419 6.04% 79 2377 6.21% 39 1196 5.24% 2027 60812 4.70%
8 77 2318 5.79% 75 2278 5.95% 34 1038 4.55% 4602 138058 10.68%
9 65 1964 4.90% 63 1918 5.01% 29 895 3.92% 1587 47610 3.68%
10 53 1590 3.97% 50 1519 3.97% 29 893 3.91% 1479 44380 3.43%
11 55 1663 4.15% 54 1630 4.26% 29 896 3.93% 1540 46203 3.57%
12 68 2058 5.14% 67 2024 5.29% 32 989 4.34% 1786 53585 4.15%
13 87 2636 6.58% 86 2582 6.75% 36 1083 4.75% 1994 59825 4.63%
14 60 1823 4.55% 58 1761 4.60% 32 964 4.23% 1749 52484 4.06%
15 42 1289 3.22% 41 1253 3.27% 31 945 4.14% 1524 45724 3.54%
16 39 1175 2.93% 37 1135 2.97% 31 959 4.20% 1526 45778 3.54%
17 32 980 2.45% 29 898 2.35% 29 884 3.87% 1201 36020 2.79%
18 33 1009 2.52% 32 974 2.55% 31 941 4.12% 1139 34183 2.64%
19 30 926 2.31% 30 907 2.37% 28 852 3.73% 1205 36137 2.80%
20 49 1483 3.70% 30 907 2.37% 29 892 3.91% 1366 40981 3.17%
21 27 827 2.06% 26 795 2.08% 26 785 3.44% 1127 33809 2.62%
22 30 923 2.30% 29 883 2.31% 27 823 3.61% 1463 43882 3.40%
23 37 1121 2.80% 35 1056 2.76% 30 912 4.00% 1845 55362 4.28%

Top 26 of 44 Total URLs
# Hits KBytes URL
1 8855 22.10% 863805 66.83% /plesk-stat/webstat/usage_202106.html
2 7318 18.26% 111101 8.60% /
3 5748 14.35% 59857 4.63% /plesk-stat/webstat/
4 1383 3.45% 3859 0.30% /CSS/Style.css
5 1198 2.99% 20696 1.60% /favicon.ico
6 232 0.58% 24092 1.86% /plesk-stat/webstat/usage_202105.html
7 156 0.39% 16259 1.26% /plesk-stat/webstat/usage_201707.html
8 26 0.06% 74952 5.80% /Files/TiengAnh6_HK1.zip
9 21 0.05% 1026 0.08% /Files/TiengAnh6_Bai1.zip
10 17 0.04% 146 0.01% /Index.html
11 12 0.03% 0 0.00% /Files/LearnVocabulary.zip
12 12 0.03% 768 0.06% /Files/TiengAnh7_HK1.zip
13 10 0.02% 1080 0.08% /plesk-stat/webstat/usage_202007.html
14 10 0.02% 1102 0.09% /plesk-stat/webstat/usage_202010.html
15 10 0.02% 1057 0.08% /plesk-stat/webstat/usage_202101.html
16 9 0.02% 1000 0.08% /plesk-stat/webstat/usage_202008.html
17 9 0.02% 970 0.08% /plesk-stat/webstat/usage_202009.html
18 9 0.02% 769 0.06% /plesk-stat/webstat/usage_202011.html
19 9 0.02% 885 0.07% /plesk-stat/webstat/usage_202102.html
20 9 0.02% 932 0.07% /plesk-stat/webstat/usage_202103.html
21 9 0.02% 1066 0.08% /plesk-stat/webstat/usage_202104.html
22 8 0.02% 3 0.00% /google0e6afec9e80df3f7.html
23 8 0.02% 863 0.07% /plesk-stat/webstat/usage_202006.html
24 8 0.02% 869 0.07% /plesk-stat/webstat/usage_202012.html
25 3 0.01% 0 0.00% /Files/TiengAnh8_HK1.zip
26 3 0.01% 128 0.01% /Files/TiengAnh8_HK2.zip

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 8855 22.10% 863805 66.83% /plesk-stat/webstat/usage_202106.html
2 7318 18.26% 111101 8.60% /
3 26 0.06% 74952 5.80% /Files/TiengAnh6_HK1.zip
4 5748 14.35% 59857 4.63% /plesk-stat/webstat/
5 232 0.58% 24092 1.86% /plesk-stat/webstat/usage_202105.html
6 1198 2.99% 20696 1.60% /favicon.ico
7 156 0.39% 16259 1.26% /plesk-stat/webstat/usage_201707.html
8 1383 3.45% 3859 0.30% /CSS/Style.css
9 10 0.02% 1102 0.09% /plesk-stat/webstat/usage_202010.html
10 10 0.02% 1080 0.08% /plesk-stat/webstat/usage_202007.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 7318 18.26% 5652 80.38% /
2 5748 14.35% 554 7.88% /plesk-stat/webstat/
3 8855 22.10% 536 7.62% /plesk-stat/webstat/usage_202106.html
4 232 0.58% 139 1.98% /plesk-stat/webstat/usage_202105.html
5 156 0.39% 112 1.59% /plesk-stat/webstat/usage_201707.html
6 17 0.04% 10 0.14% /Index.html
7 8 0.02% 4 0.06% /google0e6afec9e80df3f7.html
8 10 0.02% 4 0.06% /plesk-stat/webstat/usage_202007.html
9 8 0.02% 3 0.04% /plesk-stat/webstat/usage_202006.html
10 10 0.02% 3 0.04% /plesk-stat/webstat/usage_202010.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 7318 18.26% 5648 80.35% /
2 5748 14.35% 553 7.87% /plesk-stat/webstat/
3 8855 22.10% 528 7.51% /plesk-stat/webstat/usage_202106.html
4 232 0.58% 144 2.05% /plesk-stat/webstat/usage_202105.html
5 156 0.39% 116 1.65% /plesk-stat/webstat/usage_201707.html
6 17 0.04% 9 0.13% /Index.html
7 8 0.02% 4 0.06% /google0e6afec9e80df3f7.html
8 9 0.02% 4 0.06% /plesk-stat/webstat/usage_202104.html
9 8 0.02% 3 0.04% /plesk-stat/webstat/usage_202006.html
10 10 0.02% 3 0.04% /plesk-stat/webstat/usage_202007.html

Top 30 of 1991 Total Sites
# Hits Files KBytes Visits Hostname
1 7171 17.90% 7125 18.62% 65804 5.09% 307 4.26% static.vnpt.vn
2 3017 7.53% 3017 7.88% 303787 23.50% 25 0.35% 178.158.65.4
3 2901 7.24% 2901 7.58% 30152 2.33% 18 0.25% vmi261903.contaboserver.net
4 2701 6.74% 2701 7.06% 267513 20.70% 29 0.40% 178.158.32.178
5 2400 5.99% 2389 6.24% 21494 1.66% 159 2.21% dynamic-ip-adsl.viettel.vn
6 1545 3.86% 1545 4.04% 144629 11.19% 39 0.54% 178.158.65.219
7 1534 3.83% 1531 4.00% 14518 1.12% 111 1.54% seed
8 949 2.37% 949 2.48% 9889 0.77% 411 5.71% vm2140965.62ssd.had.wf
9 885 2.21% 885 2.31% 9245 0.72% 2 0.03% vm2374449.nvme.had.wf
10 864 2.16% 864 2.26% 7637 0.59% 67 0.93% dynamic-adsl.viettel.vn
11 576 1.44% 10 0.03% 231 0.02% 3 0.04% 20.98.89.245
12 557 1.39% 557 1.46% 65981 5.10% 16 0.22% 178.158.22.63
13 487 1.22% 487 1.27% 5084 0.39% 86 1.19% 109-252-53-101.nat.spd-mgts.ru
14 257 0.64% 257 0.67% 2689 0.21% 6 0.08% 109-252-53-146.nat.spd-mgts.ru
15 252 0.63% 252 0.66% 2365 0.18% 21 0.29% adsl.viettel.vn
16 241 0.60% 241 0.63% 28464 2.20% 3 0.04% 178.158.1.13
17 226 0.56% 226 0.59% 2363 0.18% 3 0.04% vm2150451.nvme.had.wf
18 211 0.53% 207 0.54% 4336 0.34% 4 0.06% 134-249-209-60.broadband.kyivstar.net
19 177 0.44% 177 0.46% 4792 0.37% 4 0.06% 46-119-77-49.broadband.kyivstar.net
20 162 0.40% 89 0.23% 7104 0.55% 13 0.18% ninja-crawler44.webmeup.com
21 146 0.36% 146 0.38% 1175 0.09% 10 0.14% static.vdc.vn
22 141 0.35% 106 0.28% 2071 0.16% 16 0.22% 134-249-208-101.broadband.kyivstar.net
23 140 0.35% 140 0.37% 249 0.02% 101 1.40% sogouspider-106-38-241-127.crawl.sogou.com
24 129 0.32% 94 0.25% 845 0.07% 8 0.11% 27.2.137.65
25 125 0.31% 125 0.33% 248 0.02% 90 1.25% sogouspider-106-38-241-114.crawl.sogou.com
26 119 0.30% 119 0.31% 57 0.00% 99 1.37% sogouspider-106-38-241-125.crawl.sogou.com
27 100 0.25% 100 0.26% 60 0.00% 86 1.19% sogouspider-49-7-20-65.crawl.sogou.com
28 90 0.22% 90 0.24% 777 0.06% 6 0.08% ip-address-pool-xxx.fpt.vn
29 89 0.22% 89 0.23% 779 0.06% 4 0.06% 1.53.3.88
30 84 0.21% 84 0.22% 5395 0.42% 13 0.18% 178.158.1.191

Top 10 of 1991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3017 7.53% 3017 7.88% 303787 23.50% 25 0.35% 178.158.65.4
2 2701 6.74% 2701 7.06% 267513 20.70% 29 0.40% 178.158.32.178
3 1545 3.86% 1545 4.04% 144629 11.19% 39 0.54% 178.158.65.219
4 1 0.00% 1 0.00% 74182 5.74% 0 0.00% 123.22.145.15
5 557 1.39% 557 1.46% 65981 5.10% 16 0.22% 178.158.22.63
6 7171 17.90% 7125 18.62% 65804 5.09% 307 4.26% static.vnpt.vn
7 2901 7.24% 2901 7.58% 30152 2.33% 18 0.25% vmi261903.contaboserver.net
8 241 0.60% 241 0.63% 28464 2.20% 3 0.04% 178.158.1.13
9 2400 5.99% 2389 6.24% 21494 1.66% 159 2.21% dynamic-ip-adsl.viettel.vn
10 1534 3.83% 1531 4.00% 14518 1.12% 111 1.54% seed

Top 30 of 2731 Total Referrers
# Hits Referrer
1 12096 30.19% http://www.tienganhhoamattroi.com/
2 4311 10.76% - (Direct Request)
3 3336 8.33% http://www.tienganhhoamattroi.com/CSS/Style.css
4 2850 7.11% https://www.iarena.bg
5 885 2.21% https://true2mushrooms.com
6 872 2.18% https://www.maquestionmedicale.fr
7 672 1.68% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 642 1.60% https://seoconsult.bg
9 570 1.42% https://www.google.com/
10 442 1.10% http://tienganhhoamattroi.com/
11 368 0.92% http://remmont.com/lasd-inmate-locator
12 330 0.82% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
13 316 0.79% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
14 302 0.75% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
15 280 0.70% https://bit.ly/35mqcNm
16 277 0.69% https://teviapartments.com
17 236 0.59% https://coccoc.com/search
18 208 0.52% http://remmont.com/srj-inmates-mugshots-3
19 173 0.43% http://globus-kino.ru
20 173 0.43% http://kino-kion.online
21 165 0.41% http://21-mail.online
22 165 0.41% http://watch-tv-2021.online
23 164 0.41% https://bit.ly/3yxmWfn
24 161 0.40% http://22-mail.online
25 159 0.40% http://remmont.com/phrj
26 159 0.40% http://video-hd.online/
27 157 0.39% https://bit.ly/3vsEpmu
28 156 0.39% http://bord-hd.online
29 156 0.39% http://trust-mail.online
30 155 0.39% http://data-mail.online

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% tienganhhoamattroi
2 2 33.33% hoa mặt trời tiếng anh
3 1 16.67% hoa mặt trời tiếng anh 7

Top 15 of 2292 Total User Agents
# Hits User Agent
1 1940 4.84% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/95.0.150+Chrome/89.0.4389.150+Safari/537.36
2 1200 3.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
3 1004 2.51% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 938 2.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/95.0.150+Chrome/89.0.4389.150+Safari/537.36
5 929 2.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/95.0.150+Chrome/89.0.4389.150+Safari/537.36
6 813 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
7 684 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
8 550 1.37% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
9 463 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
10 428 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
11 370 0.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
12 352 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.101+Safari/537.36
13 335 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
14 311 0.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
15 306 0.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for June 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 18857 47.06% 18018 47.08% 1051457 81.35% Unresolved/Unknown
2 11430 28.53% 11368 29.71% 104450 8.08% Viet Nam
3 3908 9.75% 3796 9.92% 58475 4.52% Network
4 2703 6.75% 1991 5.20% 37745 2.92% US Commercial
5 2060 5.14% 2060 5.38% 21497 1.66% Wallis and Futuna Islands
6 840 2.10% 822 2.15% 12078 0.93% Russian Federation
7 90 0.22% 79 0.21% 1543 0.12% Germany
8 22 0.05% 22 0.06% 200 0.02% Brazil
9 21 0.05% 14 0.04% 624 0.05% Colombia
10 14 0.03% 1 0.00% 22 0.00% Israel
11 12 0.03% 12 0.03% 99 0.01% Libya
12 10 0.02% 8 0.02% 304 0.02% Turkey
13 9 0.02% 9 0.02% 260 0.02% Non-Profit Organization
14 9 0.02% 4 0.01% 295 0.02% Thailand
15 8 0.02% 7 0.02% 344 0.03% Indonesia
16 8 0.02% 7 0.02% 172 0.01% Poland
17 6 0.01% 6 0.02% 481 0.04% Australia
18 6 0.01% 6 0.02% 57 0.00% Ukraine
19 5 0.01% 5 0.01% 384 0.03% Old style Arpanet (arpa)
20 5 0.01% 5 0.01% 287 0.02% Ecuador
21 4 0.01% 0 0.00% 1 0.00% Czech Republic
22 4 0.01% 4 0.01% 73 0.01% British Indian Ocean Territory
23 4 0.01% 4 0.01% 31 0.00% Pakistan
24 4 0.01% 1 0.00% 19 0.00% United Kingdom
25 3 0.01% 3 0.01% 363 0.03% Bulgaria
26 3 0.01% 3 0.01% 132 0.01% Japan
27 2 0.00% 0 0.00% 219 0.02% Bangladesh
28 2 0.00% 0 0.00% 1 0.00% Chile
29 2 0.00% 1 0.00% 80 0.01% India
30 2 0.00% 2 0.01% 195 0.02% Italy


Generated by Webalizer Version 2.01