Usage Statistics for tienganhhoamattroi.com

Summary Period: October 2023
Generated 03-Nov-2023 04:37 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 405361
Total Files 283759
Total Pages 399067
Total Visits 117765
Total KBytes 14705012
Total Unique Sites 14016
Total Unique URLs 75
Total Unique Referrers 221
Total Unique User Agents 431
. Avg Max
Hits per Hour 544 2899
Hits per Day 13076 19637
Files per Day 9153 15688
Pages per Day 12873 19401
Visits per Day 3798 4213
KBytes per Day 474355 1143311
Hits by Response Code
Code 200 - OK 283759
Code 206 - Partial Content 29
Code 301 - Moved Permanently 6
Code 304 - Not Modified 57
Code 401 - Unauthorized 24
Code 403 - Forbidden 862
Code 404 - Not Found 119570
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 1049

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8866 2.19% 4741 1.67% 8712 2.18% 4056 3.44% 3430 24.47% 251181 1.71%
2 9268 2.29% 5155 1.82% 9053 2.27% 4067 3.45% 3463 24.71% 86671 0.59%
3 11423 2.82% 7282 2.57% 11247 2.82% 4055 3.44% 3461 24.69% 107734 0.73%
4 13159 3.25% 9012 3.18% 12861 3.22% 4117 3.50% 3507 25.02% 209283 1.42%
5 10185 2.51% 6051 2.13% 10049 2.52% 4118 3.50% 3524 25.14% 207321 1.41%
6 13489 3.33% 9314 3.28% 13270 3.33% 4135 3.51% 3501 24.98% 224139 1.52%
7 9163 2.26% 5035 1.77% 9064 2.27% 4095 3.48% 3485 24.86% 220837 1.50%
8 11090 2.74% 6647 2.34% 10868 2.72% 4093 3.48% 3472 24.77% 231484 1.57%
9 11937 2.94% 7585 2.67% 11736 2.94% 4075 3.46% 3453 24.64% 238874 1.62%
10 12234 3.02% 7967 2.81% 11998 3.01% 4160 3.53% 3505 25.01% 238430 1.62%
11 14061 3.47% 9796 3.45% 13769 3.45% 4213 3.58% 3582 25.56% 293020 1.99%
12 12827 3.16% 8742 3.08% 12570 3.15% 3992 3.39% 3416 24.37% 219704 1.49%
13 8807 2.17% 5167 1.82% 8647 2.17% 3639 3.09% 3102 22.13% 234654 1.60%
14 12261 3.02% 8530 3.01% 12188 3.05% 3658 3.11% 3176 22.66% 266226 1.81%
15 12649 3.12% 8931 3.15% 12531 3.14% 3643 3.09% 3138 22.39% 366644 2.49%
16 9893 2.44% 6092 2.15% 9768 2.45% 3636 3.09% 3152 22.49% 279512 1.90%
17 11608 2.86% 7382 2.60% 11030 2.76% 3726 3.16% 3494 24.93% 281533 1.91%
18 15667 3.86% 11916 4.20% 15399 3.86% 3708 3.15% 3198 22.82% 1143311 7.77%
19 14864 3.67% 11174 3.94% 14706 3.69% 3660 3.11% 3134 22.36% 834201 5.67%
20 16399 4.05% 12693 4.47% 16276 4.08% 3684 3.13% 3208 22.89% 881555 5.99%
21 15195 3.75% 11408 4.02% 15022 3.76% 3681 3.13% 3160 22.55% 762466 5.19%
22 13784 3.40% 10034 3.54% 13531 3.39% 3659 3.11% 3176 22.66% 709794 4.83%
23 13658 3.37% 10000 3.52% 13550 3.40% 3634 3.09% 3144 22.43% 695580 4.73%
24 19637 4.84% 15688 5.53% 19401 4.86% 3882 3.30% 3360 23.97% 667887 4.54%
25 13296 3.28% 9062 3.19% 13160 3.30% 4180 3.55% 3552 25.34% 529901 3.60%
26 14046 3.47% 10012 3.53% 13583 3.40% 3592 3.05% 3343 23.85% 509228 3.46%
27 14709 3.63% 11192 3.94% 14490 3.63% 3345 2.84% 3002 21.42% 629591 4.28%
28 13105 3.23% 9672 3.41% 13037 3.27% 3374 2.87% 2966 21.16% 785942 5.34%
29 15265 3.77% 11892 4.19% 15147 3.80% 3359 2.85% 2967 21.17% 935116 6.36%
30 19204 4.74% 15620 5.50% 19008 4.76% 3369 2.86% 2939 20.97% 942746 6.41%
31 13612 3.36% 9967 3.51% 13396 3.36% 3370 2.86% 2953 21.07% 720446 4.90%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 706 21913 5.41% 543 16859 5.94% 699 21677 5.43% 18727 580545 3.95%
1 781 24221 5.98% 618 19163 6.75% 771 23923 5.99% 18573 575769 3.92%
2 552 17119 4.22% 389 12079 4.26% 543 16853 4.22% 18378 569713 3.87%
3 516 16016 3.95% 359 11147 3.93% 509 15808 3.96% 18206 564386 3.84%
4 491 15222 3.76% 327 10139 3.57% 482 14969 3.75% 19779 613140 4.17%
5 579 17957 4.43% 417 12945 4.56% 574 17796 4.46% 18158 562885 3.83%
6 573 17777 4.39% 412 12787 4.51% 566 17559 4.40% 17854 553480 3.76%
7 577 17906 4.42% 415 12865 4.53% 566 17554 4.40% 30507 945715 6.43%
8 532 16499 4.07% 369 11466 4.04% 523 16226 4.07% 22632 701583 4.77%
9 509 15807 3.90% 347 10772 3.80% 502 15576 3.90% 17717 549231 3.73%
10 447 13862 3.42% 281 8712 3.07% 437 13548 3.39% 18343 568632 3.87%
11 505 15684 3.87% 341 10584 3.73% 494 15334 3.84% 18163 563047 3.83%
12 460 14265 3.52% 298 9245 3.26% 444 13778 3.45% 18432 571400 3.89%
13 524 16251 4.01% 354 10999 3.88% 505 15656 3.92% 29371 910511 6.19%
14 518 16059 3.96% 355 11015 3.88% 504 15625 3.92% 17786 551354 3.75%
15 519 16098 3.97% 354 10996 3.88% 504 15638 3.92% 18168 563217 3.83%
16 490 15213 3.75% 328 10194 3.59% 482 14950 3.75% 18482 572937 3.90%
17 480 14910 3.68% 310 9634 3.40% 477 14810 3.71% 18648 578103 3.93%
18 510 15819 3.90% 346 10730 3.78% 506 15707 3.94% 19525 605278 4.12%
19 556 17257 4.26% 394 12235 4.31% 551 17101 4.29% 19535 605598 4.12%
20 555 17225 4.25% 390 12097 4.26% 550 17066 4.28% 19362 600212 4.08%
21 539 16720 4.12% 376 11677 4.12% 536 16639 4.17% 19350 599856 4.08%
22 567 17602 4.34% 403 12507 4.41% 563 17471 4.38% 19301 598334 4.07%
23 579 17959 4.43% 416 12912 4.55% 574 17803 4.46% 19358 600085 4.08%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 143429 35.38% 561376 3.82% /plesk-stat/webstat/usage_202304.html
2 71346 17.60% 8505414 57.84% /plesk-stat/webstat/usage_202310.html
3 29964 7.39% 3867984 26.30% /plesk-stat/webstat/usage_202309.html
4 27074 6.68% 116830 0.79% /
5 7410 1.83% 587277 3.99% /plesk-stat/webstat/usage_202307.html
6 386 0.10% 1001 0.01% /CSS/Style.css
7 297 0.07% 5120 0.03% /favicon.ico
8 167 0.04% 4936 0.03% /plesk-stat/webstat/usage_202206.html
9 139 0.03% 16588 0.11% /plesk-stat/webstat/usage_202308.html
10 40 0.01% 5193 0.04% /plesk-stat/webstat/usage_202306.html
11 30 0.01% 379103 2.58% /Files/TiengAnh6_HK1.zip
12 25 0.01% 1601 0.01% /plesk-stat/webstat/usage_202107.html
13 19 0.00% 1253 0.01% /plesk-stat/webstat/usage_202106.html
14 12 0.00% 1501 0.01% /plesk-stat/webstat/usage_202205.html
15 7 0.00% 22735 0.15% /Files/LearnVocabulary.zip
16 7 0.00% 95 0.00% /Index.html
17 7 0.00% 57 0.00% /plesk-stat/webstat/
18 6 0.00% 782 0.01% /plesk-stat/webstat/usage_202301.html
19 5 0.00% 203217 1.38% /Files/TiengAnh6_HK2.zip
20 5 0.00% 150756 1.03% /Files/TiengAnh7_HK1.zip
21 5 0.00% 40223 0.27% /Files/TuyenSinhLop10.zip
22 5 0.00% 641 0.00% /plesk-stat/webstat/usage_202108.html
23 5 0.00% 627 0.00% /plesk-stat/webstat/usage_202112.html
24 4 0.00% 1 0.00% /google0e6afec9e80df3f7.html
25 4 0.00% 447 0.00% /plesk-stat/webstat/usage_201707.html
26 4 0.00% 493 0.00% /plesk-stat/webstat/usage_202204.html
27 4 0.00% 528 0.00% /plesk-stat/webstat/usage_202212.html
28 3 0.00% 63709 0.43% /Files/TiengAnh7_HK2.zip
29 3 0.00% 101404 0.69% /Files/TiengAnh8_HK2.zip
30 3 0.00% 371 0.00% /plesk-stat/webstat/usage_202008.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 71346 17.60% 8505414 57.84% /plesk-stat/webstat/usage_202310.html
2 29964 7.39% 3867984 26.30% /plesk-stat/webstat/usage_202309.html
3 7410 1.83% 587277 3.99% /plesk-stat/webstat/usage_202307.html
4 143429 35.38% 561376 3.82% /plesk-stat/webstat/usage_202304.html
5 30 0.01% 379103 2.58% /Files/TiengAnh6_HK1.zip
6 5 0.00% 203217 1.38% /Files/TiengAnh6_HK2.zip
7 5 0.00% 150756 1.03% /Files/TiengAnh7_HK1.zip
8 27074 6.68% 116830 0.79% /
9 3 0.00% 101404 0.69% /Files/TiengAnh8_HK2.zip
10 3 0.00% 63709 0.43% /Files/TiengAnh7_HK2.zip

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 27074 6.68% 2484 75.02% /
2 143429 35.38% 335 10.12% /plesk-stat/webstat/usage_202304.html
3 71346 17.60% 212 6.40% /plesk-stat/webstat/usage_202310.html
4 167 0.04% 90 2.72% /plesk-stat/webstat/usage_202206.html
5 139 0.03% 63 1.90% /plesk-stat/webstat/usage_202308.html
6 7410 1.83% 33 1.00% /plesk-stat/webstat/usage_202307.html
7 40 0.01% 21 0.63% /plesk-stat/webstat/usage_202306.html
8 19 0.00% 18 0.54% /plesk-stat/webstat/usage_202106.html
9 25 0.01% 12 0.36% /plesk-stat/webstat/usage_202107.html
10 12 0.00% 9 0.27% /plesk-stat/webstat/usage_202205.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 27074 6.68% 2450 74.79% /
2 143429 35.38% 336 10.26% /plesk-stat/webstat/usage_202304.html
3 71346 17.60% 209 6.38% /plesk-stat/webstat/usage_202310.html
4 167 0.04% 92 2.81% /plesk-stat/webstat/usage_202206.html
5 139 0.03% 64 1.95% /plesk-stat/webstat/usage_202308.html
6 7410 1.83% 33 1.01% /plesk-stat/webstat/usage_202307.html
7 40 0.01% 22 0.67% /plesk-stat/webstat/usage_202306.html
8 19 0.00% 18 0.55% /plesk-stat/webstat/usage_202106.html
9 25 0.01% 12 0.37% /plesk-stat/webstat/usage_202107.html
10 12 0.00% 9 0.27% /plesk-stat/webstat/usage_202205.html

Top 30 of 14016 Total Sites
# Hits Files KBytes Visits Hostname
1 138104 34.07% 138104 48.67% 0 0.00% 330 0.28% static.183.13.243.136.clients.your-server.de
2 28427 7.01% 28427 10.02% 3682559 25.04% 3 0.00% v2137514.hosted-by-vdsina.ru
3 14309 3.53% 14309 5.04% 1234131 8.39% 1 0.00% 5.42.66.20
4 14064 3.47% 14064 4.96% 1669742 11.35% 9 0.01% 5.42.65.19
5 10543 2.60% 10489 3.70% 1157074 7.87% 15 0.01% 5.42.65.70
6 10265 2.53% 10265 3.62% 1231226 8.37% 7 0.01% 185.149.146.53
7 8812 2.17% 8812 3.11% 1085113 7.38% 2 0.00% 5.42.67.16
8 6839 1.69% 6839 2.41% 839287 5.71% 1 0.00% 5.42.65.8
9 6065 1.50% 6065 2.14% 745260 5.07% 3 0.00% 5.42.64.62
10 5968 1.47% 5968 2.10% 645064 4.39% 3 0.00% 65-109-97-126.ptr
11 3859 0.95% 3680 1.30% 450925 3.07% 4 0.00% 185.172.128.116
12 3215 0.79% 3215 1.13% 264115 1.80% 5 0.00% 94.25.168.206
13 2297 0.57% 2297 0.81% 509 0.00% 4 0.00% 95.57.111.189.megaline.telecom.kz
14 1638 0.40% 1638 0.58% 363 0.00% 3 0.00% 2.132.58.91.megaline.telecom.kz
15 1530 0.38% 1515 0.53% 13622 0.09% 114 0.10% static.vnpt.vn
16 1427 0.35% 1427 0.50% 316 0.00% 335 0.28% serv3.jester-soft.ws
17 1416 0.35% 1416 0.50% 102984 0.70% 1 0.00% 94.25.169.182
18 1395 0.34% 1395 0.49% 99593 0.68% 3 0.00% 94.25.170.136
19 1093 0.27% 1093 0.39% 130833 0.89% 2 0.00% 5.42.65.94
20 1054 0.26% 1054 0.37% 234 0.00% 2 0.00% 5.76.101.229
21 1047 0.26% 1047 0.37% 232 0.00% 2 0.00% 178.91.5.171.megaline.telecom.kz
22 1027 0.25% 1027 0.36% 228 0.00% 335 0.28% vm93526.jester.serv-dns.ru
23 1011 0.25% 1011 0.36% 85543 0.58% 61 0.05% 94.25.173.184
24 972 0.24% 0 0.00% 267 0.00% 281 0.24% 91.225.162.3
25 930 0.23% 930 0.33% 206 0.00% 2 0.00% 178.91.2.66.megaline.telecom.kz
26 894 0.22% 894 0.32% 198 0.00% 335 0.28% vps-03f5aa0c.vps.ovh.net
27 623 0.15% 623 0.22% 138 0.00% 1 0.00% 2.134.109.143.megaline.telecom.kz
28 587 0.14% 587 0.21% 130 0.00% 1 0.00% 37.150.27.152.megaline.telecom.kz
29 575 0.14% 575 0.20% 127 0.00% 1 0.00% 37.150.21.5.megaline.telecom.kz
30 565 0.14% 565 0.20% 125 0.00% 1 0.00% 5.76.230.115

Top 10 of 14016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28427 7.01% 28427 10.02% 3682559 25.04% 3 0.00% v2137514.hosted-by-vdsina.ru
2 14064 3.47% 14064 4.96% 1669742 11.35% 9 0.01% 5.42.65.19
3 14309 3.53% 14309 5.04% 1234131 8.39% 1 0.00% 5.42.66.20
4 10265 2.53% 10265 3.62% 1231226 8.37% 7 0.01% 185.149.146.53
5 10543 2.60% 10489 3.70% 1157074 7.87% 15 0.01% 5.42.65.70
6 8812 2.17% 8812 3.11% 1085113 7.38% 2 0.00% 5.42.67.16
7 6839 1.69% 6839 2.41% 839287 5.71% 1 0.00% 5.42.65.8
8 6065 1.50% 6065 2.14% 745260 5.07% 3 0.00% 5.42.64.62
9 5968 1.47% 5968 2.10% 645064 4.39% 3 0.00% 65-109-97-126.ptr
10 3859 0.95% 3680 1.30% 450925 3.07% 4 0.00% 185.172.128.116

Top 30 of 221 Total Referrers
# Hits Referrer
1 121046 29.86% - (Direct Request)
2 11444 2.82% https://apkstorage.net/
3 11234 2.77% https://prezentacii.info/
4 11201 2.76% https://www.mobilecards.com.ua/
5 11190 2.76% https://apkzavr.com/
6 11160 2.75% https://fitness-crimea.ru/
7 11100 2.74% https://blackdroid.mobi/
8 10782 2.66% https://coloriage-carnaval.com/
9 10620 2.62% https://ausmalbilderdisney.com/
10 10335 2.55% https://driverss.net/
11 10104 2.49% https://gen-msk.ru
12 9987 2.46% https://pdatop.net/
13 9749 2.41% https://vzlomannye-igry-na-android.net/
14 9675 2.39% https://vzlomannye-igry-dlya-android.net/
15 9627 2.37% https://prodroiders.net/
16 9492 2.34% https://kupit-dzheneriki-v-moskve.ru
17 8906 2.20% https://generik-spb.ru
18 5469 1.35% https://yandex-google-seo.ru/
19 4674 1.15% https://ekskurzia-dubai.bg
20 4302 1.06% https://clsitestatus.live
21 4263 1.05% https://jpsitestats.live
22 4075 1.01% https://fisiteliken.live
23 3798 0.94% https://dksiteprice.live
24 3539 0.87% https://shumoizolyaciya-avto1.ru/
25 3498 0.86% https://unicef-deutschland.de
26 3440 0.85% https://ukladka-trotuarnoj-plitki1.ru/
27 3420 0.84% https://one-pin-up-casino.ru/
28 3401 0.84% https://sg-video-test.ru
29 2917 0.72% http://www.tienganhhoamattroi.com/
30 2622 0.65% https://sibprom-nsk.ru/

Top 20 of 34 Total Search Strings
# Hits Search String
1 15 6.22% https://smegabat.ru/p=74
2 14 5.81% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 10 4.15% https://smegabat.ru
4 10 4.15% https://smegabat.ru/p=139
5 10 4.15% авторадио
6 10 4.15% лунка
7 10 4.15% петербург
8 10 4.15% сотовые
9 10 4.15% сузуки
10 10 4.15% сценарии
11 10 4.15% энергия
12 9 3.73% https://igrogamer.blogspot.com/2019/07/war-thunder.html
13 9 3.73% лукойл
14 9 3.73% оригинальные
15 9 3.73% раскраски
16 9 3.73% самый
17 9 3.73% танцы
18 9 3.73% фоменко
19 7 2.90% мужчины
20 6 2.49% http://www.tienganhhoamattroi.com/

Top 15 of 431 Total User Agents
# Hits User Agent
1 138425 34.15% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 114531 28.25% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
3 17351 4.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 8331 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 8287 2.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 8268 2.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 8262 2.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 4224 1.04% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 4189 1.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 4180 1.03% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 4174 1.03% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 4169 1.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 4151 1.02% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 4147 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 4139 1.02% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for October 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 138143 34.08% 138125 48.68% 1051 0.01% Germany
2 118234 29.17% 848 0.30% 844972 5.75% US Commercial
3 101086 24.94% 97081 34.21% 10126391 68.86% Unresolved/Unknown
4 29464 7.27% 29463 10.38% 3683252 25.05% Russian Federation
5 13167 3.25% 13167 4.64% 2916 0.02% Kazakhstan
6 2514 0.62% 2493 0.88% 22221 0.15% Viet Nam
7 1427 0.35% 1427 0.50% 316 0.00% Samoa
8 1216 0.30% 1071 0.38% 21971 0.15% Network
9 20 0.00% 15 0.01% 112 0.00% Brazil
10 14 0.00% 14 0.00% 464 0.00% Non-Profit Organization
11 12 0.00% 12 0.00% 98 0.00% Australia
12 12 0.00% 12 0.00% 82 0.00% Paraguay
13 6 0.00% 0 0.00% 1 0.00% Pakistan
14 5 0.00% 5 0.00% 76 0.00% Canada
15 5 0.00% 5 0.00% 92 0.00% Moldova
16 4 0.00% 0 0.00% 1 0.00% Czech Republic
17 4 0.00% 4 0.00% 85 0.00% British Indian Ocean Territory
18 4 0.00% 0 0.00% 1 0.00% Wallis and Futuna Islands
19 3 0.00% 2 0.00% 30 0.00% Mexico
20 3 0.00% 2 0.00% 21 0.00% St. Helena
21 3 0.00% 2 0.00% 16 0.00% Thailand
22 2 0.00% 2 0.00% 255 0.00% Cyprus
23 2 0.00% 1 0.00% 128 0.00% France
24 2 0.00% 0 0.00% 0 0.00% Romania
25 2 0.00% 2 0.00% 43 0.00% United States
26 1 0.00% 1 0.00% 3 0.00% US Government
27 1 0.00% 1 0.00% 126 0.00% Old style Arpanet (arpa)
28 1 0.00% 1 0.00% 10 0.00% Bangladesh
29 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 1 0.00% 1 0.00% 18 0.00% Poland


Generated by Webalizer Version 2.01