Usage Statistics for tienganhhoamattroi.com

Summary Period: January 2023
Generated 03-Feb-2023 02:55 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 35135
Total Files 21963
Total Pages 20246
Total Visits 6224
Total KBytes 1232061
Total Unique Sites 1408
Total Unique URLs 56
Total Unique Referrers 121
Total Unique User Agents 489
. Avg Max
Hits per Hour 47 417
Hits per Day 1133 2286
Files per Day 708 1123
Pages per Day 653 1033
Visits per Day 200 330
KBytes per Day 39744 467269
Hits by Response Code
Code 200 - OK 21963
Code 206 - Partial Content 72
Code 304 - Not Modified 1027
Code 401 - Unauthorized 7
Code 403 - Forbidden 732
Code 404 - Not Found 10482
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 844

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1643 4.68% 592 2.70% 566 2.80% 145 2.33% 65 4.62% 27040 2.19%
2 529 1.51% 408 1.86% 299 1.48% 114 1.83% 67 4.76% 5756 0.47%
3 1305 3.71% 572 2.60% 349 1.72% 122 1.96% 82 5.82% 6133 0.50%
4 1564 4.45% 1082 4.93% 754 3.72% 226 3.63% 98 6.96% 11465 0.93%
5 1323 3.77% 872 3.97% 806 3.98% 271 4.35% 66 4.69% 9273 0.75%
6 1514 4.31% 733 3.34% 743 3.67% 278 4.47% 90 6.39% 8164 0.66%
7 1650 4.70% 826 3.76% 853 4.21% 279 4.48% 94 6.68% 9436 0.77%
8 1318 3.75% 584 2.66% 559 2.76% 202 3.25% 78 5.54% 6859 0.56%
9 1582 4.50% 819 3.73% 506 2.50% 187 3.00% 94 6.68% 9057 0.74%
10 2286 6.51% 1123 5.11% 780 3.85% 330 5.30% 134 9.52% 467269 37.93%
11 2260 6.43% 852 3.88% 645 3.19% 250 4.02% 71 5.04% 9793 0.79%
12 1810 5.15% 658 3.00% 680 3.36% 237 3.81% 67 4.76% 7564 0.61%
13 1178 3.35% 421 1.92% 434 2.14% 146 2.35% 67 4.76% 6474 0.53%
14 695 1.98% 484 2.20% 553 2.73% 193 3.10% 115 8.17% 460376 37.37%
15 729 2.07% 639 2.91% 583 2.88% 185 2.97% 70 4.97% 7420 0.60%
16 823 2.34% 697 3.17% 712 3.52% 221 3.55% 89 6.32% 7952 0.65%
17 385 1.10% 284 1.29% 267 1.32% 138 2.22% 86 6.11% 4101 0.33%
18 802 2.28% 689 3.14% 732 3.62% 236 3.79% 107 7.60% 8968 0.73%
19 1091 3.11% 868 3.95% 1033 5.10% 263 4.23% 104 7.39% 9513 0.77%
20 972 2.77% 835 3.80% 939 4.64% 220 3.53% 84 5.97% 9374 0.76%
21 814 2.32% 699 3.18% 725 3.58% 214 3.44% 105 7.46% 8151 0.66%
22 1019 2.90% 790 3.60% 947 4.68% 211 3.39% 112 7.95% 10544 0.86%
23 715 2.04% 603 2.75% 666 3.29% 177 2.84% 63 4.47% 12275 1.00%
24 750 2.13% 643 2.93% 658 3.25% 173 2.78% 95 6.75% 9602 0.78%
25 1030 2.93% 927 4.22% 971 4.80% 207 3.33% 85 6.04% 27641 2.24%
26 592 1.68% 490 2.23% 529 2.61% 172 2.76% 90 6.39% 5927 0.48%
27 921 2.62% 815 3.71% 712 3.52% 193 3.10% 72 5.11% 8675 0.70%
28 838 2.39% 573 2.61% 720 3.56% 190 3.05% 101 7.17% 8677 0.70%
29 952 2.71% 805 3.67% 705 3.48% 215 3.45% 75 5.33% 26287 2.13%
30 1229 3.50% 867 3.95% 443 2.19% 152 2.44% 82 5.82% 14982 1.22%
31 816 2.32% 713 3.25% 377 1.86% 154 2.47% 100 7.10% 7317 0.59%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2190 6.23% 33 1049 4.78% 29 903 4.46% 477 14796 1.20%
1 39 1214 3.46% 36 1116 5.08% 26 826 4.08% 465 14424 1.17%
2 62 1946 5.54% 35 1111 5.06% 28 891 4.40% 519 16088 1.31%
3 35 1111 3.16% 30 949 4.32% 27 845 4.17% 448 13875 1.13%
4 51 1602 4.56% 26 825 3.76% 25 796 3.93% 405 12560 1.02%
5 50 1567 4.46% 25 781 3.56% 25 775 3.83% 376 11658 0.95%
6 53 1669 4.75% 26 818 3.72% 28 886 4.38% 426 13221 1.07%
7 47 1459 4.15% 33 1031 4.69% 26 817 4.04% 598 18545 1.51%
8 62 1927 5.48% 34 1060 4.83% 30 944 4.66% 15179 470561 38.19%
9 50 1579 4.49% 27 846 3.85% 26 829 4.09% 455 14113 1.15%
10 46 1443 4.11% 30 941 4.28% 25 781 3.86% 457 14159 1.15%
11 40 1240 3.53% 33 1053 4.79% 27 850 4.20% 459 14233 1.16%
12 52 1624 4.62% 38 1185 5.40% 26 828 4.09% 552 17115 1.39%
13 72 2234 6.36% 44 1383 6.30% 28 879 4.34% 596 18484 1.50%
14 47 1461 4.16% 32 1004 4.57% 24 758 3.74% 454 14080 1.14%
15 35 1103 3.14% 31 969 4.41% 26 825 4.07% 402 12476 1.01%
16 28 883 2.51% 22 688 3.13% 22 686 3.39% 315 9757 0.79%
17 25 800 2.28% 22 684 3.11% 24 768 3.79% 318 9873 0.80%
18 42 1315 3.74% 24 764 3.48% 27 841 4.15% 463 14362 1.17%
19 42 1314 3.74% 24 754 3.43% 29 922 4.55% 388 12020 0.98%
20 41 1298 3.69% 23 737 3.36% 30 949 4.69% 360 11166 0.91%
21 47 1485 4.23% 21 667 3.04% 25 799 3.95% 272 8441 0.69%
22 51 1598 4.55% 24 759 3.46% 27 853 4.21% 347 10756 0.87%
23 34 1073 3.05% 25 789 3.59% 32 995 4.91% 15010 465299 37.77%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 14462 41.16% 141549 11.49% /plesk-stat/webstat/
2 2489 7.08% 18462 1.50% /
3 474 1.35% 37075 3.01% /plesk-stat/webstat/usage_202206.html
4 466 1.33% 55651 4.52% /plesk-stat/webstat/usage_202301.html
5 444 1.26% 1209 0.10% /CSS/Style.css
6 399 1.14% 6877 0.56% /favicon.ico
7 170 0.48% 22259 1.81% /plesk-stat/webstat/usage_202212.html
8 60 0.17% 91303 7.41% /Files/TiengAnh9_HK2.zip
9 14 0.04% 740 0.06% /plesk-stat/webstat/usage_202106.html
10 10 0.03% 100333 8.14% /Files/TiengAnh7_HK1.zip
11 10 0.03% 1282 0.10% /plesk-stat/webstat/usage_202210.html
12 5 0.01% 101004 8.20% /Files/TiengAnh8_HK1.zip
13 5 0.01% 101404 8.23% /Files/TiengAnh8_HK2.zip
14 5 0.01% 16090 1.31% /Files/TuyenSinhLop10.zip
15 4 0.01% 22735 1.85% /Files/LearnVocabulary.zip
16 3 0.01% 369 0.03% /plesk-stat/webstat/usage_202012.html
17 2 0.01% 27911 2.27% /Files/TiengAnh6_Bai1.zip
18 2 0.01% 148363 12.04% /Files/TiengAnh6_HK1.zip
19 2 0.01% 128651 10.44% /Files/TiengAnh6_HK2.zip
20 2 0.01% 24761 2.01% /Files/TiengAnh7_Bai1.zip
21 2 0.01% 100793 8.18% /Files/TiengAnh7_HK2.zip
22 2 0.01% 24986 2.03% /Files/TiengAnh8_Bai1.zip
23 2 0.01% 21603 1.75% /Files/TiengAnh9_Bai1.zip
24 2 0.01% 37 0.00% /Index.html
25 2 0.01% 112 0.01% /plesk-stat/webstat/usage_201707.html
26 2 0.01% 123 0.01% /plesk-stat/webstat/usage_202204.html
27 2 0.01% 0 0.00% /plesk-stat/webstat/usage_202205.html
28 1 0.00% 0 0.00% /google0e6afec9e80df3f7.html
29 1 0.00% 122 0.01% /plesk-stat/webstat/usage_202006.html
30 1 0.00% 119 0.01% /plesk-stat/webstat/usage_202007.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 148363 12.04% /Files/TiengAnh6_HK1.zip
2 14462 41.16% 141549 11.49% /plesk-stat/webstat/
3 2 0.01% 128651 10.44% /Files/TiengAnh6_HK2.zip
4 5 0.01% 101404 8.23% /Files/TiengAnh8_HK2.zip
5 5 0.01% 101004 8.20% /Files/TiengAnh8_HK1.zip
6 2 0.01% 100793 8.18% /Files/TiengAnh7_HK2.zip
7 10 0.03% 100333 8.14% /Files/TiengAnh7_HK1.zip
8 60 0.17% 91303 7.41% /Files/TiengAnh9_HK2.zip
9 466 1.33% 55651 4.52% /plesk-stat/webstat/usage_202301.html
10 474 1.35% 37075 3.01% /plesk-stat/webstat/usage_202206.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 14462 41.16% 4010 66.78% /plesk-stat/webstat/
2 2489 7.08% 1615 26.89% /
3 474 1.35% 262 4.36% /plesk-stat/webstat/usage_202206.html
4 466 1.33% 70 1.17% /plesk-stat/webstat/usage_202301.html
5 14 0.04% 17 0.28% /plesk-stat/webstat/usage_202106.html
6 3 0.01% 3 0.05% /plesk-stat/webstat/usage_202012.html
7 170 0.48% 3 0.05% /plesk-stat/webstat/usage_202212.html
8 2 0.01% 2 0.03% /Index.html
9 2 0.01% 2 0.03% /plesk-stat/webstat/usage_201707.html
10 2 0.01% 2 0.03% /plesk-stat/webstat/usage_202204.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 14462 41.16% 4009 67.33% /plesk-stat/webstat/
2 2489 7.08% 1570 26.37% /
3 474 1.35% 257 4.32% /plesk-stat/webstat/usage_202206.html
4 466 1.33% 71 1.19% /plesk-stat/webstat/usage_202301.html
5 14 0.04% 17 0.29% /plesk-stat/webstat/usage_202106.html
6 3 0.01% 3 0.05% /plesk-stat/webstat/usage_202012.html
7 170 0.48% 3 0.05% /plesk-stat/webstat/usage_202212.html
8 2 0.01% 2 0.03% /Index.html
9 2 0.01% 2 0.03% /plesk-stat/webstat/usage_201707.html
10 2 0.01% 2 0.03% /plesk-stat/webstat/usage_202204.html

Top 30 of 1408 Total Sites
# Hits Files KBytes Visits Hostname
1 2986 8.50% 2985 13.59% 30960 2.51% 240 3.86% 8.219.64.236
2 2348 6.68% 2347 10.69% 24403 1.98% 346 5.56% 5x18x164x182.static-business.spb.ertelecom.ru
3 2092 5.95% 2054 9.35% 18913 1.54% 117 1.88% static.vnpt.vn
4 1750 4.98% 1750 7.97% 18265 1.48% 409 6.57% 43.255.113.232
5 1520 4.33% 1520 6.92% 15900 1.29% 38 0.61% host-89-22-237-236.hosted-by-vdsina
6 1332 3.79% 913 4.16% 9620 0.78% 441 7.09% 198.59.191.249
7 1290 3.67% 1290 5.87% 13501 1.10% 415 6.67% 47.91.44.217
8 1280 3.64% 1280 5.83% 350 0.03% 256 4.11% serv3.jester-soft.ws
9 844 2.40% 0 0.00% 276 0.02% 242 3.89% 91.225.162.3
10 772 2.20% 687 3.13% 6162 0.50% 47 0.76% dynamic-ip-adsl.viettel.vn
11 652 1.86% 2 0.01% 242 0.02% 2 0.03% bestwebdevs.com
12 652 1.86% 2 0.01% 223 0.02% 2 0.03% server.smareginapacis-solo.sch.id
13 473 1.35% 473 2.15% 56676 4.60% 69 1.11% 83.217.11.8
14 453 1.29% 444 2.02% 3878 0.31% 28 0.45% seed
15 326 0.93% 1 0.00% 121 0.01% 1 0.02% 120.72.98.143
16 326 0.93% 1 0.00% 121 0.01% 1 0.02% 139.59.209.42
17 326 0.93% 1 0.00% 102 0.01% 1 0.02% 18.113.168.184.host.secureserver.net
18 326 0.93% 1 0.00% 121 0.01% 1 0.02% 73.177.63.50.host.secureserver.net
19 326 0.93% 1 0.00% 121 0.01% 1 0.02% 82.223.8.185
20 326 0.93% 1 0.00% 121 0.01% 1 0.02% 91.216.107.155
21 326 0.93% 1 0.00% 121 0.01% 1 0.02% 91.216.107.79
22 326 0.93% 1 0.00% 121 0.01% 1 0.02% a2plcpnl0395.prod.iad2.secureserver.net
23 326 0.93% 1 0.00% 121 0.01% 1 0.02% a2plcpnl0898.prod.iad2.secureserver.net
24 326 0.93% 1 0.00% 121 0.01% 1 0.02% gotarzes.hostmagic.name
25 326 0.93% 1 0.00% 121 0.01% 1 0.02% host194-108-46-89.serverdedicati.aruba.it
26 326 0.93% 1 0.00% 121 0.01% 1 0.02% li1660-96.members.linode.com
27 326 0.93% 1 0.00% 102 0.01% 1 0.02% mail.lnwhostname.com
28 326 0.93% 1 0.00% 121 0.01% 1 0.02% premium48.timeweb.ru
29 326 0.93% 1 0.00% 102 0.01% 1 0.02% rssd8934.webaccountserver.com
30 326 0.93% 1 0.00% 121 0.01% 1 0.02% specialista-web.it

Top 10 of 1408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.00% 74182 6.02% 0 0.00% 13.89.222.181
2 1 0.00% 1 0.00% 74182 6.02% 0 0.00% 40.83.10.203
3 1 0.00% 1 0.00% 64326 5.22% 0 0.00% 104.43.195.20
4 1 0.00% 1 0.00% 64326 5.22% 0 0.00% 13.67.168.110
5 473 1.35% 473 2.15% 56676 4.60% 69 1.11% 83.217.11.8
6 1 0.00% 1 0.00% 50702 4.12% 0 0.00% 52.165.185.24
7 1 0.00% 1 0.00% 50702 4.12% 0 0.00% 52.165.223.127
8 1 0.00% 1 0.00% 50396 4.09% 0 0.00% 40.69.142.90
9 1 0.00% 1 0.00% 50396 4.09% 0 0.00% 52.173.130.69
10 1 0.00% 1 0.00% 50374 4.09% 0 0.00% 13.89.224.241

Top 30 of 121 Total Referrers
# Hits Referrer
1 11886 33.83% - (Direct Request)
2 5743 16.35% https://evakuator-kronshtadt.ru/
3 3272 9.31% http://www.tienganhhoamattroi.com/
4 3258 9.27% https://evakuator-kurortniy.ru/
5 1628 4.63% https://posbazar.ru
6 1596 4.54% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1280 3.64% https://jester-soft.ws/
8 1169 3.33% http://org78.ru/company_53061/
9 840 2.39% http://www.tienganhhoamattroi.com/CSS/Style.css
10 675 1.92% http://tienganhhoamattroi.com/
11 620 1.76% https://evakuator.expert/
12 327 0.93% https://ref-plant.ru
13 228 0.65% https://foottrooperperu.com/
14 212 0.60% http://www.tienganhhoamattroi.com/plesk-stat/webstat/usage_202206.html
15 209 0.59% https://foot-trooper-peru.com/
16 204 0.58% https://www.google.com/
17 186 0.53% http://tienganhhoamattroi.com/CSS/Style.css
18 168 0.48% https://ritual-spb64.ru/
19 167 0.48% binance.com
20 125 0.36% www.google.com
21 118 0.34% https://spb.gtk-leasing.com
22 101 0.29% http://www.google.com/search
23 96 0.27% www.bing.com
24 64 0.18% http://slimextekoop15.populr.me
25 52 0.15% https://sibutramina2016.onlc.be
26 50 0.14% http://slimextekoop15.populr.me/acheterslimexsibutramine
27 38 0.11% https://www.google.com.vn/
28 36 0.10% http://xyzal.iq24.pl
29 30 0.09% https://slimexinderschwangerschaft.populr.me
30 28 0.08% http://atarax.xobor.de/

Top 15 of 15 Total Search Strings
# Hits Search String
1 20 18.52% гадания
2 9 8.33% журнал
3 9 8.33% одежды
4 9 8.33% саша
5 9 8.33% целки
6 8 7.41% добавок
7 8 7.41% переезд
8 7 6.48% http://www.tienganhhoamattroi.com/
9 7 6.48% хундай
10 6 5.56% параграф
11 5 4.63% логотип
12 3 2.78% именины
13 3 2.78% нижний
14 3 2.78% цветы
15 2 1.85% красный

Top 15 of 489 Total User Agents
# Hits User Agent
1 9230 26.27% Go-http-client/1.1
2 1388 3.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
3 1296 3.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 844 2.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 795 2.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
6 557 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 431 1.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 430 1.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
9 430 1.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 427 1.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 426 1.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 416 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 416 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
14 414 1.18% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 413 1.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 17620 50.15% 12748 58.04% 1113415 90.37% Unresolved/Unknown
2 4342 12.36% 1026 4.67% 19517 1.58% US Commercial
3 3499 9.96% 3371 15.35% 30698 2.49% Viet Nam
4 2969 8.45% 2611 11.89% 29410 2.39% Russian Federation
5 2866 8.16% 367 1.67% 8242 0.67% Network
6 1287 3.66% 1287 5.86% 549 0.04% Samoa
7 655 1.86% 3 0.01% 253 0.02% Italy
8 652 1.86% 2 0.01% 223 0.02% Indonesia
9 339 0.96% 13 0.06% 363 0.03% Brazil
10 331 0.94% 3 0.01% 159 0.01% Japan
11 168 0.48% 168 0.76% 21996 1.79% Wallis and Futuna Islands
12 61 0.17% 61 0.28% 637 0.05% Greece
13 58 0.17% 58 0.26% 605 0.05% Ecuador
14 43 0.12% 43 0.20% 447 0.04% Colombia
15 43 0.12% 25 0.11% 1159 0.09% Germany
16 30 0.09% 30 0.14% 314 0.03% Maldives
17 26 0.07% 24 0.11% 1653 0.13% India
18 20 0.06% 20 0.09% 209 0.02% Spain
19 17 0.05% 15 0.07% 255 0.02% Australia
20 13 0.04% 13 0.06% 136 0.01% Bosnia and Herzegovina
21 13 0.04% 13 0.06% 116 0.01% Laos
22 12 0.03% 12 0.05% 125 0.01% Ukraine
23 11 0.03% 1 0.00% 22 0.00% St. Pierre and Miquelon
24 10 0.03% 10 0.05% 270 0.02% Canada
25 9 0.03% 9 0.04% 368 0.03% Non-Profit Organization
26 7 0.02% 4 0.02% 276 0.02% United States
27 5 0.01% 2 0.01% 15 0.00% Czech Republic
28 5 0.01% 5 0.02% 169 0.01% Poland
29 4 0.01% 4 0.02% 60 0.00% British Indian Ocean Territory
30 2 0.01% 2 0.01% 29 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01