Usage Statistics for tienganhhoamattroi.com

Summary Period: December 2023
Generated 03-Jan-2024 03:12 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 240436
Total Files 167100
Total Pages 236098
Total Visits 67056
Total KBytes 9862101
Total Unique Sites 15938
Total Unique URLs 71
Total Unique Referrers 238
Total Unique User Agents 583
. Avg Max
Hits per Hour 323 1224
Hits per Day 7756 13436
Files per Day 5390 9554
Pages per Day 7616 13319
Visits per Day 2163 3450
KBytes per Day 318132 487489
Hits by Response Code
Code 200 - OK 167100
Code 206 - Partial Content 18
Code 301 - Moved Permanently 3
Code 304 - Not Modified 61
Code 401 - Unauthorized 28
Code 403 - Forbidden 1009
Code 404 - Not Found 69213
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 3001

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 8981 3.74% 5111 3.06% 8854 3.75% 3340 4.98% 2929 18.38% 297868 3.02%
2 13436 5.59% 8638 5.17% 13319 5.64% 3334 4.97% 2892 18.15% 209331 2.12%
3 11021 4.58% 7338 4.39% 10818 4.58% 3430 5.12% 3036 19.05% 237639 2.41%
4 9648 4.01% 5924 3.55% 9518 4.03% 3399 5.07% 2942 18.46% 201083 2.04%
5 9885 4.11% 6388 3.82% 9727 4.12% 3377 5.04% 2985 18.73% 205318 2.08%
6 11094 4.61% 7704 4.61% 10896 4.62% 3348 4.99% 2959 18.57% 260072 2.64%
7 9088 3.78% 5665 3.39% 8879 3.76% 3392 5.06% 2960 18.57% 240036 2.43%
8 12968 5.39% 9554 5.72% 12772 5.41% 3385 5.05% 2951 18.52% 333032 3.38%
9 11751 4.89% 8336 4.99% 11612 4.92% 3407 5.08% 2981 18.70% 468789 4.75%
10 11340 4.72% 7885 4.72% 11108 4.70% 3396 5.06% 2984 18.72% 461960 4.68%
11 11941 4.97% 8444 5.05% 11651 4.93% 3424 5.11% 3005 18.85% 413786 4.20%
12 10299 4.28% 6803 4.07% 10170 4.31% 3450 5.14% 3005 18.85% 227422 2.31%
13 9868 4.10% 6386 3.82% 9716 4.12% 3373 5.03% 2933 18.40% 249683 2.53%
14 6106 2.54% 2514 1.50% 5917 2.51% 3406 5.08% 2959 18.57% 251278 2.55%
15 5889 2.45% 2399 1.44% 5769 2.44% 3309 4.93% 2895 18.16% 294818 2.99%
16 5923 2.46% 2404 1.44% 5861 2.48% 3393 5.06% 2998 18.81% 257259 2.61%
17 6083 2.53% 2524 1.51% 5939 2.52% 3439 5.13% 3048 19.12% 261566 2.65%
18 6310 2.62% 2799 1.68% 6170 2.61% 3425 5.11% 3084 19.35% 262753 2.66%
19 6757 2.81% 3284 1.97% 6488 2.75% 3363 5.02% 3083 19.34% 282273 2.86%
20 5007 2.08% 3852 2.31% 4944 2.09% 1122 1.67% 1036 6.50% 309925 3.14%
21 4187 1.74% 3907 2.34% 4053 1.72% 176 0.26% 135 0.85% 330180 3.35%
22 4474 1.86% 4233 2.53% 4363 1.85% 153 0.23% 131 0.82% 365755 3.71%
23 5673 2.36% 5257 3.15% 5629 2.38% 157 0.23% 118 0.74% 468806 4.75%
24 4411 1.83% 4118 2.46% 4309 1.83% 188 0.28% 160 1.00% 356620 3.62%
25 4661 1.94% 4417 2.64% 4590 1.94% 157 0.23% 115 0.72% 370019 3.75%
26 6186 2.57% 5951 3.56% 6116 2.59% 147 0.22% 101 0.63% 447154 4.53%
27 4538 1.89% 4322 2.59% 4401 1.86% 155 0.23% 111 0.70% 322887 3.27%
28 4665 1.94% 3954 2.37% 4561 1.93% 162 0.24% 112 0.70% 271045 2.75%
29 5760 2.40% 4953 2.96% 5707 2.42% 131 0.20% 88 0.55% 316933 3.21%
30 6821 2.84% 6638 3.97% 6649 2.82% 125 0.19% 97 0.61% 487489 4.94%
31 5665 2.36% 5398 3.23% 5592 2.37% 136 0.20% 77 0.48% 399322 4.05%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10799 4.49% 252 7821 4.68% 342 10618 4.50% 20148 624577 6.33%
1 339 10518 4.37% 238 7387 4.42% 335 10398 4.40% 12942 401200 4.07%
2 337 10472 4.36% 240 7465 4.47% 329 10221 4.33% 12814 397242 4.03%
3 334 10367 4.31% 233 7238 4.33% 327 10153 4.30% 12827 397650 4.03%
4 324 10057 4.18% 224 6974 4.17% 317 9854 4.17% 12735 394781 4.00%
5 329 10212 4.25% 230 7150 4.28% 327 10148 4.30% 12614 391022 3.96%
6 340 10541 4.38% 247 7680 4.60% 333 10352 4.38% 14635 453693 4.60%
7 346 10733 4.46% 243 7556 4.52% 339 10511 4.45% 12647 392054 3.98%
8 343 10647 4.43% 248 7718 4.62% 332 10308 4.37% 12665 392623 3.98%
9 302 9367 3.90% 202 6287 3.76% 294 9121 3.86% 12428 385259 3.91%
10 300 9304 3.87% 208 6452 3.86% 291 9051 3.83% 12238 379390 3.85%
11 305 9474 3.94% 208 6459 3.87% 298 9247 3.92% 12919 400477 4.06%
12 296 9202 3.83% 203 6308 3.77% 290 8999 3.81% 17259 535038 5.43%
13 322 10007 4.16% 227 7050 4.22% 308 9551 4.05% 12250 379759 3.85%
14 368 11422 4.75% 263 8156 4.88% 356 11061 4.68% 14370 445476 4.52%
15 311 9648 4.01% 213 6618 3.96% 303 9422 3.99% 12841 398063 4.04%
16 320 9946 4.14% 213 6632 3.97% 318 9864 4.18% 12004 372137 3.77%
17 293 9087 3.78% 190 5905 3.53% 291 9024 3.82% 11733 363728 3.69%
18 302 9378 3.90% 203 6309 3.78% 300 9317 3.95% 12121 375755 3.81%
19 329 10222 4.25% 229 7120 4.26% 327 10142 4.30% 12376 383671 3.89%
20 330 10243 4.26% 213 6626 3.97% 329 10204 4.32% 12605 390760 3.96%
21 302 9388 3.90% 209 6491 3.88% 300 9326 3.95% 12919 400492 4.06%
22 311 9665 4.02% 219 6801 4.07% 309 9595 4.06% 12978 402319 4.08%
23 314 9737 4.05% 222 6897 4.13% 310 9611 4.07% 13062 404937 4.11%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 81519 33.90% 112209 1.14% /plesk-stat/webstat/usage_202304.html
2 35131 14.61% 3779183 38.32% /plesk-stat/webstat/usage_202312.html
3 25276 10.51% 3271626 33.17% /plesk-stat/webstat/usage_202309.html
4 10318 4.29% 1336313 13.55% /plesk-stat/webstat/usage_202311.html
5 5052 2.10% 26505 0.27% /
6 4561 1.90% 581669 5.90% /plesk-stat/webstat/usage_202308.html
7 959 0.40% 126022 1.28% /plesk-stat/webstat/usage_202310.html
8 862 0.36% 17982 0.18% /plesk-stat/webstat/usage_202206.html
9 254 0.11% 676 0.01% /CSS/Style.css
10 228 0.09% 3906 0.04% /favicon.ico
11 127 0.05% 3059 0.03% /plesk-stat/webstat/usage_202107.html
12 41 0.02% 426072 4.32% /Files/TiengAnh6_Bai1.zip
13 21 0.01% 127 0.00% /plesk-stat/webstat/
14 15 0.01% 64327 0.65% /Files/TiengAnh6_HK2.zip
15 14 0.01% 1070 0.01% /plesk-stat/webstat/usage_202306.html
16 12 0.00% 697 0.01% /plesk-stat/webstat/usage_201707.html
17 11 0.00% 670 0.01% /plesk-stat/webstat/usage_202210.html
18 10 0.00% 776 0.01% /plesk-stat/webstat/usage_202106.html
19 10 0.00% 537 0.01% /plesk-stat/webstat/usage_202303.html
20 9 0.00% 389 0.00% /plesk-stat/webstat/usage_202009.html
21 9 0.00% 274 0.00% /plesk-stat/webstat/usage_202204.html
22 8 0.00% 79 0.00% /Index.html
23 8 0.00% 541 0.01% /plesk-stat/webstat/usage_202301.html
24 8 0.00% 522 0.01% /plesk-stat/webstat/usage_202307.html
25 7 0.00% 376 0.00% /plesk-stat/webstat/usage_202007.html
26 7 0.00% 649 0.01% /plesk-stat/webstat/usage_202201.html
27 7 0.00% 635 0.01% /plesk-stat/webstat/usage_202205.html
28 6 0.00% 50375 0.51% /Files/TiengAnh8_HK1.zip
29 6 0.00% 471 0.00% /plesk-stat/webstat/usage_202103.html
30 6 0.00% 483 0.00% /plesk-stat/webstat/usage_202104.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 35131 14.61% 3779183 38.32% /plesk-stat/webstat/usage_202312.html
2 25276 10.51% 3271626 33.17% /plesk-stat/webstat/usage_202309.html
3 10318 4.29% 1336313 13.55% /plesk-stat/webstat/usage_202311.html
4 4561 1.90% 581669 5.90% /plesk-stat/webstat/usage_202308.html
5 41 0.02% 426072 4.32% /Files/TiengAnh6_Bai1.zip
6 959 0.40% 126022 1.28% /plesk-stat/webstat/usage_202310.html
7 81519 33.90% 112209 1.14% /plesk-stat/webstat/usage_202304.html
8 15 0.01% 64327 0.65% /Files/TiengAnh6_HK2.zip
9 6 0.00% 50375 0.51% /Files/TiengAnh8_HK1.zip
10 5052 2.10% 26505 0.27% /

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 5052 2.10% 2515 67.55% /
2 862 0.36% 467 12.54% /plesk-stat/webstat/usage_202206.html
3 81519 33.90% 451 12.11% /plesk-stat/webstat/usage_202304.html
4 127 0.05% 68 1.83% /plesk-stat/webstat/usage_202107.html
5 35131 14.61% 56 1.50% /plesk-stat/webstat/usage_202312.html
6 4561 1.90% 51 1.37% /plesk-stat/webstat/usage_202308.html
7 10318 4.29% 17 0.46% /plesk-stat/webstat/usage_202311.html
8 10 0.00% 9 0.24% /plesk-stat/webstat/usage_202106.html
9 21 0.01% 8 0.21% /plesk-stat/webstat/
10 25276 10.51% 6 0.16% /plesk-stat/webstat/usage_202309.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 5052 2.10% 2484 67.30% /
2 862 0.36% 465 12.60% /plesk-stat/webstat/usage_202206.html
3 81519 33.90% 451 12.22% /plesk-stat/webstat/usage_202304.html
4 127 0.05% 68 1.84% /plesk-stat/webstat/usage_202107.html
5 35131 14.61% 56 1.52% /plesk-stat/webstat/usage_202312.html
6 4561 1.90% 51 1.38% /plesk-stat/webstat/usage_202308.html
7 10318 4.29% 14 0.38% /plesk-stat/webstat/usage_202311.html
8 21 0.01% 9 0.24% /plesk-stat/webstat/
9 10 0.00% 9 0.24% /plesk-stat/webstat/usage_202106.html
10 12 0.00% 5 0.14% /plesk-stat/webstat/usage_201707.html

Top 30 of 15938 Total Sites
# Hits Files KBytes Visits Hostname
1 80482 33.47% 80482 48.16% 0 0.00% 450 0.67% static.183.13.243.136.clients.your-server.de
2 25270 10.51% 25270 15.12% 3271096 33.17% 3 0.00% v2137514.hosted-by-vdsina.ru
3 15190 6.32% 13988 8.37% 1615007 16.38% 8 0.01% 5.42.65.70
4 12985 5.40% 12499 7.48% 1228279 12.45% 1 0.00% 5.42.65.19
5 6548 2.72% 6548 3.92% 669553 6.79% 22 0.03% 185.172.128.116
6 5316 2.21% 5316 3.18% 688911 6.99% 1 0.00% 94.25.172.225
7 2922 1.22% 0 0.00% 803 0.01% 377 0.56% 91.225.162.3
8 2412 1.00% 2412 1.44% 307640 3.12% 3 0.00% 95-26-142-118.broadband.corbina.ru
9 1985 0.83% 1985 1.19% 237043 2.40% 2 0.00% 65-109-97-126.ptr
10 1885 0.78% 1885 1.13% 243853 2.47% 2 0.00% 94.25.171.252
11 1864 0.78% 1864 1.12% 243200 2.47% 4 0.01% 5.42.65.8
12 1803 0.75% 1803 1.08% 230060 2.33% 2 0.00% 5x167x156x13.dynamic.saratov.ertelecom.ru
13 1433 0.60% 1433 0.86% 107154 1.09% 1 0.00% 5.42.65.94
14 1380 0.57% 1380 0.83% 306 0.00% 339 0.51% serv3.jester-soft.ws
15 1005 0.42% 1005 0.60% 223 0.00% 339 0.51% vm93526.jester.serv-dns.ru
16 967 0.40% 967 0.58% 124896 1.27% 3 0.00% 94.25.175.32
17 956 0.40% 956 0.57% 123816 1.26% 1 0.00% 94.25.171.202
18 937 0.39% 917 0.55% 8103 0.08% 62 0.09% static.vnpt.vn
19 878 0.37% 878 0.53% 195 0.00% 338 0.50% vps-03f5aa0c.vps.ovh.net
20 608 0.25% 0 0.00% 180 0.00% 1 0.00% 40.69.76.5
21 445 0.19% 440 0.26% 3819 0.04% 30 0.04% dynamic-ip-adsl.viettel.vn
22 302 0.13% 0 0.00% 60 0.00% 11 0.02% a73.ashmanov.com
23 284 0.12% 276 0.17% 780 0.01% 17 0.03% 47.76.35.19
24 250 0.10% 168 0.10% 1475 0.01% 50 0.07% seed
25 245 0.10% 241 0.14% 2137 0.02% 18 0.03% dynamic-adsl.viettel.vn
26 240 0.10% 0 0.00% 56 0.00% 1 0.00% 13.79.147.45
27 238 0.10% 0 0.00% 56 0.00% 1 0.00% 20.163.13.149
28 219 0.09% 219 0.13% 28451 0.29% 1 0.00% 94.25.175.149
29 216 0.09% 216 0.13% 22257 0.23% 1 0.00% host-193-178-172-37.hosted-by-vdsina.ru
30 152 0.06% 152 0.09% 19395 0.20% 1 0.00% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru

Top 10 of 15938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25270 10.51% 25270 15.12% 3271096 33.17% 3 0.00% v2137514.hosted-by-vdsina.ru
2 15190 6.32% 13988 8.37% 1615007 16.38% 8 0.01% 5.42.65.70
3 12985 5.40% 12499 7.48% 1228279 12.45% 1 0.00% 5.42.65.19
4 5316 2.21% 5316 3.18% 688911 6.99% 1 0.00% 94.25.172.225
5 6548 2.72% 6548 3.92% 669553 6.79% 22 0.03% 185.172.128.116
6 2412 1.00% 2412 1.44% 307640 3.12% 3 0.00% 95-26-142-118.broadband.corbina.ru
7 19 0.01% 19 0.01% 265154 2.69% 0 0.00% emailer1-103.thinins.net
8 1885 0.78% 1885 1.13% 243853 2.47% 2 0.00% 94.25.171.252
9 1864 0.78% 1864 1.12% 243200 2.47% 4 0.01% 5.42.65.8
10 1985 0.83% 1985 1.19% 237043 2.40% 2 0.00% 65-109-97-126.ptr

Top 30 of 238 Total Referrers
# Hits Referrer
1 69475 28.90% - (Direct Request)
2 15983 6.65% https://kupit-dzheneriki-v-moskve.ru/
3 12985 5.40% https://mbkamaz.ru/
4 11159 4.64% https://fitness-crimea.ru/
5 10011 4.16% https://www.mobilecards.com.ua/
6 9287 3.86% https://severtent.ru
7 8917 3.71% https://apkzavr.com/
8 8721 3.63% https://geosf.ru/
9 7733 3.22% https://prezentacii.info/
10 6652 2.77% https://apkstorage.net/
11 6545 2.72% https://xn--80adb2aqcedv1i.xn--p1ai/
12 4800 2.00% https://vzlomannye-igry-na-android.net/
13 4798 2.00% https://blackdroid.mobi/
14 4724 1.96% https://vzlomannye-igry-dlya-android.net/
15 4500 1.87% https://prodroiders.net/
16 4455 1.85% https://pdatop.net/
17 4364 1.82% https://driverss.net/
18 4215 1.75% https://ausmalbilderdisney.com/
19 4154 1.73% https://coloriage-carnaval.com/
20 3394 1.41% https://xn--megsb-l11b.com
21 3306 1.38% https://xn--mga-sb-w4a.com
22 2426 1.01% https://casino-1.ru/
23 2426 1.01% https://xn--mg-sb-6za9404c.com
24 2225 0.93% http://www.tienganhhoamattroi.com/
25 2127 0.88% https://fis-engineering.ru
26 1983 0.82% https://creative-bg.net
27 1634 0.68% https://jester-soft.ws/
28 1629 0.68% https://softbesplatno.net/
29 1522 0.63% https://xn--mea-sb-j6a.com
30 1434 0.60% https://mega-active-links.com

Top 20 of 46 Total Search Strings
# Hits Search String
1 19 5.12% потолки
2 17 4.58% https://fas.st/ta_keherid=latgbyerp
3 14 3.77% https://smegabat.ru
4 14 3.77% https://smegabat.ru/p=159
5 10 2.70% волгоград
6 10 2.70% джинсы
7 10 2.70% кулинарные
8 10 2.70% литература
9 10 2.70% мультики
10 10 2.70% пальто
11 10 2.70% песня
12 10 2.70% платья
13 10 2.70% плюс
14 10 2.70% уотсон
15 10 2.70% фигурное
16 10 2.70% футболки
17 9 2.43% домашнее
18 9 2.43% жизнь
19 9 2.43% заказ
20 9 2.43% коммерсант

Top 15 of 583 Total User Agents
# Hits User Agent
1 80747 33.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 63792 26.53% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
3 5525 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 5503 2.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 5481 2.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 5420 2.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3264 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2922 1.22% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
9 2850 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 2805 1.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2796 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
12 2792 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
13 2788 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2785 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 2783 1.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for December 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 80582 33.51% 80534 48.20% 13658 0.14% Germany
2 66596 27.70% 741 0.44% 182541 1.85% US Commercial
3 57432 23.89% 50135 30.00% 5375659 54.51% Unresolved/Unknown
4 31068 12.92% 31052 18.58% 3873179 39.27% Russian Federation
5 1826 0.76% 1794 1.07% 15890 0.16% Viet Nam
6 1380 0.57% 1380 0.83% 306 0.00% Samoa
7 1259 0.52% 1189 0.71% 271211 2.75% Network
8 41 0.02% 40 0.02% 466 0.00% New Zealand (Aotearoa)
9 28 0.01% 27 0.02% 421 0.00% Non-Profit Organization
10 26 0.01% 25 0.01% 381 0.00% Canada
11 22 0.01% 22 0.01% 2689 0.03% Kazakhstan
12 19 0.01% 19 0.01% 123534 1.25% Romania
13 16 0.01% 16 0.01% 211 0.00% Turkey
14 13 0.01% 13 0.01% 116 0.00% Iceland
15 12 0.00% 12 0.01% 203 0.00% Czech Republic
16 12 0.00% 12 0.01% 82 0.00% Mexico
17 11 0.00% 4 0.00% 52 0.00% India
18 9 0.00% 9 0.01% 95 0.00% US Educational
19 9 0.00% 8 0.00% 93 0.00% Australia
20 9 0.00% 9 0.01% 96 0.00% Ireland
21 8 0.00% 8 0.00% 118 0.00% Old style Arpanet (arpa)
22 8 0.00% 5 0.00% 75 0.00% Brazil
23 8 0.00% 8 0.00% 93 0.00% Japan
24 6 0.00% 6 0.00% 102 0.00% Spain
25 6 0.00% 6 0.00% 89 0.00% Malaysia
26 4 0.00% 4 0.00% 72 0.00% Cambodia
27 4 0.00% 4 0.00% 48 0.00% Netherlands
28 3 0.00% 3 0.00% 128 0.00% Chile
29 3 0.00% 3 0.00% 58 0.00% United States
30 2 0.00% 2 0.00% 42 0.00% Bolivia


Generated by Webalizer Version 2.01