Usage Statistics for tienganhhoamattroi.com

Summary Period: November 2024
Generated 03-Dec-2024 03:29 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 81040
Total Files 54427
Total Pages 77161
Total Visits 15961
Total KBytes 3454996
Total Unique Sites 10592
Total Unique URLs 59
Total Unique Referrers 328
Total Unique User Agents 480
. Avg Max
Hits per Hour 112 1138
Hits per Day 2701 7967
Files per Day 1814 7239
Pages per Day 2572 7860
Visits per Day 532 949
KBytes per Day 115167 473570
Hits by Response Code
Undefined response code 12
Code 200 - OK 54427
Code 206 - Partial Content 93
Code 301 - Moved Permanently 4
Code 304 - Not Modified 13
Code 401 - Unauthorized 20
Code 403 - Forbidden 3325
Code 404 - Not Found 23066
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 73

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1731 2.14% 272 0.50% 1626 2.11% 914 5.73% 941 8.88% 13918 0.40%
2 1309 1.62% 308 0.57% 1235 1.60% 949 5.95% 955 9.02% 45449 1.32%
3 2227 2.75% 817 1.50% 2127 2.76% 915 5.73% 918 8.67% 107523 3.11%
4 2138 2.64% 1247 2.29% 2043 2.65% 694 4.35% 704 6.65% 130627 3.78%
5 3072 3.79% 1338 2.46% 2889 3.74% 408 2.56% 441 4.16% 182388 5.28%
6 1313 1.62% 823 1.51% 1220 1.58% 398 2.49% 401 3.79% 109056 3.16%
7 854 1.05% 440 0.81% 757 0.98% 396 2.48% 390 3.68% 31267 0.90%
8 1209 1.49% 485 0.89% 870 1.13% 395 2.47% 389 3.67% 66853 1.93%
9 2892 3.57% 806 1.48% 2396 3.11% 393 2.46% 405 3.82% 87131 2.52%
10 899 1.11% 455 0.84% 839 1.09% 375 2.35% 395 3.73% 16158 0.47%
11 1039 1.28% 494 0.91% 967 1.25% 372 2.33% 393 3.71% 68308 1.98%
12 1134 1.40% 406 0.75% 1052 1.36% 372 2.33% 390 3.68% 73886 2.14%
13 1781 2.20% 1209 2.22% 1622 2.10% 430 2.69% 443 4.18% 104642 3.03%
14 1362 1.68% 742 1.36% 1230 1.59% 494 3.10% 495 4.67% 84203 2.44%
15 2749 3.39% 1316 2.42% 2611 3.38% 491 3.08% 469 4.43% 150493 4.36%
16 3038 3.75% 2533 4.65% 2832 3.67% 467 2.93% 466 4.40% 206888 5.99%
17 1961 2.42% 1474 2.71% 1841 2.39% 421 2.64% 446 4.21% 144785 4.19%
18 5841 7.21% 4607 8.46% 5688 7.37% 432 2.71% 463 4.37% 473570 13.71%
19 3126 3.86% 2474 4.55% 3006 3.90% 490 3.07% 522 4.93% 229041 6.63%
20 3019 3.73% 2438 4.48% 2987 3.87% 399 2.50% 403 3.80% 208509 6.03%
21 2551 3.15% 2131 3.92% 2478 3.21% 400 2.51% 409 3.86% 92725 2.68%
22 5472 6.75% 4638 8.52% 5368 6.96% 472 2.96% 483 4.56% 97466 2.82%
23 1009 1.25% 412 0.76% 940 1.22% 464 2.91% 460 4.34% 31365 0.91%
24 2989 3.69% 2404 4.42% 2853 3.70% 479 3.00% 488 4.61% 64076 1.85%
25 4430 5.47% 3911 7.19% 4383 5.68% 470 2.94% 463 4.37% 118006 3.42%
26 7967 9.83% 7239 13.30% 7860 10.19% 700 4.39% 508 4.80% 187233 5.42%
27 3782 4.67% 3151 5.79% 3545 4.59% 943 5.91% 496 4.68% 89150 2.58%
28 2973 3.67% 2304 4.23% 2879 3.73% 752 4.71% 557 5.26% 65671 1.90%
29 2903 3.58% 1065 1.96% 2812 3.64% 563 3.53% 569 5.37% 84997 2.46%
30 4270 5.27% 2488 4.57% 4205 5.45% 580 3.63% 530 5.00% 89611 2.59%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4360 5.38% 84 2529 4.65% 128 3856 5.00% 13080 392389 11.36%
1 140 4210 5.19% 96 2907 5.34% 133 4004 5.19% 5304 159122 4.61%
2 101 3048 3.76% 59 1781 3.27% 95 2873 3.72% 4573 137196 3.97%
3 100 3023 3.73% 55 1677 3.08% 95 2860 3.71% 4534 136026 3.94%
4 129 3896 4.81% 91 2735 5.03% 126 3784 4.90% 4773 143186 4.14%
5 90 2717 3.35% 47 1413 2.60% 87 2623 3.40% 3498 104941 3.04%
6 103 3111 3.84% 50 1516 2.79% 100 3011 3.90% 3352 100570 2.91%
7 107 3232 3.99% 56 1702 3.13% 102 3063 3.97% 3402 102051 2.95%
8 99 2976 3.67% 53 1606 2.95% 95 2874 3.72% 3377 101324 2.93%
9 118 3548 4.38% 88 2654 4.88% 113 3398 4.40% 3545 106344 3.08%
10 88 2656 3.28% 63 1904 3.50% 86 2585 3.35% 3147 94405 2.73%
11 110 3316 4.09% 70 2118 3.89% 107 3217 4.17% 4317 129500 3.75%
12 103 3094 3.82% 59 1786 3.28% 98 2951 3.82% 10195 305839 8.85%
13 92 2760 3.41% 60 1806 3.32% 80 2427 3.15% 3212 96369 2.79%
14 123 3690 4.55% 86 2596 4.77% 118 3545 4.59% 4149 124473 3.60%
15 115 3451 4.26% 93 2803 5.15% 109 3275 4.24% 4742 142263 4.12%
16 84 2523 3.11% 60 1813 3.33% 80 2415 3.13% 3281 98424 2.85%
17 127 3810 4.70% 91 2754 5.06% 122 3689 4.78% 3796 113890 3.30%
18 93 2813 3.47% 71 2143 3.94% 91 2730 3.54% 3561 106840 3.09%
19 111 3338 4.12% 85 2568 4.72% 107 3211 4.16% 3960 118791 3.44%
20 136 4092 5.05% 99 2981 5.48% 131 3952 5.12% 5538 166131 4.81%
21 141 4246 5.24% 113 3413 6.27% 137 4136 5.36% 5713 171381 4.96%
22 110 3323 4.10% 85 2559 4.70% 108 3262 4.23% 5036 151068 4.37%
23 126 3807 4.70% 88 2663 4.89% 114 3420 4.43% 5082 152474 4.41%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 18468 22.79% 2016958 58.38% /plesk-stat/webstat/usage_202411.html
2 16867 20.81% 174883 5.06% /plesk-stat/webstat/
3 13442 16.59% 192123 5.56% /
4 2875 3.55% 367111 10.63% /plesk-stat/webstat/usage_202409.html
5 1100 1.36% 143949 4.17% /plesk-stat/webstat/usage_202410.html
6 167 0.21% 372 0.01% /CSS/Style.css
7 160 0.20% 2744 0.08% /favicon.ico
8 160 0.20% 11196 0.32% /plesk-stat/webstat/usage_202206.html
9 35 0.04% 486007 14.07% /Files/TiengAnh6_Bai1.zip
10 28 0.03% 3573 0.10% /plesk-stat/webstat/usage_202308.html
11 7 0.01% 69 0.00% /Index.html
12 4 0.00% 242 0.01% /plesk-stat/webstat/usage_201707.html
13 2 0.00% 22735 0.66% /Files/LearnVocabulary.zip
14 2 0.00% 16089 0.47% /Files/TuyenSinhLop10.zip
15 2 0.00% 1 0.00% /google0e6afec9e80df3f7.html
16 2 0.00% 146 0.00% /plesk-stat/webstat/usage_202112.html
17 2 0.00% 146 0.00% /plesk-stat/webstat/usage_202205.html
18 2 0.00% 142 0.00% /plesk-stat/webstat/usage_202212.html
19 1 0.00% 20 0.00% /plesk-stat/webstat/usage_202006.html
20 1 0.00% 121 0.00% /plesk-stat/webstat/usage_202010.html
21 1 0.00% 95 0.00% /plesk-stat/webstat/usage_202011.html
22 1 0.00% 123 0.00% /plesk-stat/webstat/usage_202012.html
23 1 0.00% 116 0.00% /plesk-stat/webstat/usage_202101.html
24 1 0.00% 115 0.00% /plesk-stat/webstat/usage_202103.html
25 1 0.00% 21 0.00% /plesk-stat/webstat/usage_202106.html
26 1 0.00% 128 0.00% /plesk-stat/webstat/usage_202108.html
27 1 0.00% 125 0.00% /plesk-stat/webstat/usage_202202.html
28 1 0.00% 132 0.00% /plesk-stat/webstat/usage_202203.html
29 1 0.00% 115 0.00% /plesk-stat/webstat/usage_202209.html
30 1 0.00% 128 0.00% /plesk-stat/webstat/usage_202210.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 18468 22.79% 2016958 58.38% /plesk-stat/webstat/usage_202411.html
2 35 0.04% 486007 14.07% /Files/TiengAnh6_Bai1.zip
3 2875 3.55% 367111 10.63% /plesk-stat/webstat/usage_202409.html
4 13442 16.59% 192123 5.56% /
5 16867 20.81% 174883 5.06% /plesk-stat/webstat/
6 1100 1.36% 143949 4.17% /plesk-stat/webstat/usage_202410.html
7 2 0.00% 22735 0.66% /Files/LearnVocabulary.zip
8 2 0.00% 16089 0.47% /Files/TuyenSinhLop10.zip
9 160 0.20% 11196 0.32% /plesk-stat/webstat/usage_202206.html
10 28 0.03% 3573 0.10% /plesk-stat/webstat/usage_202308.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 13442 16.59% 1662 45.72% /
2 16867 20.81% 1618 44.51% /plesk-stat/webstat/
3 160 0.20% 120 3.30% /plesk-stat/webstat/usage_202206.html
4 2875 3.55% 104 2.86% /plesk-stat/webstat/usage_202409.html
5 18468 22.79% 62 1.71% /plesk-stat/webstat/usage_202411.html
6 28 0.03% 26 0.72% /plesk-stat/webstat/usage_202308.html
7 1100 1.36% 16 0.44% /plesk-stat/webstat/usage_202410.html
8 7 0.01% 7 0.19% /Index.html
9 4 0.00% 3 0.08% /plesk-stat/webstat/usage_201707.html
10 1 0.00% 2 0.06% /plesk-stat/webstat/usage_202106.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 13442 16.59% 1600 45.33% /
2 16867 20.81% 1534 43.46% /plesk-stat/webstat/
3 18468 22.79% 112 3.17% /plesk-stat/webstat/usage_202411.html
4 160 0.20% 111 3.14% /plesk-stat/webstat/usage_202206.html
5 2875 3.55% 99 2.80% /plesk-stat/webstat/usage_202409.html
6 28 0.03% 31 0.88% /plesk-stat/webstat/usage_202308.html
7 1100 1.36% 16 0.45% /plesk-stat/webstat/usage_202410.html
8 7 0.01% 6 0.17% /Index.html
9 4 0.00% 3 0.08% /plesk-stat/webstat/usage_201707.html
10 1 0.00% 2 0.06% /plesk-stat/webstat/usage_202106.html

Top 30 of 10592 Total Sites
# Hits Files KBytes Visits Hostname
1 8504 10.49% 8504 15.62% 918481 26.58% 3 0.02% 65-108-6-132.serverhub.ru
2 7541 9.31% 7541 13.86% 138259 4.00% 11 0.07% 95.56.115.227.dynamic.telecom.kz
3 6842 8.44% 6841 12.57% 71724 2.08% 5 0.03% 178.170.253.26
4 5456 6.73% 5456 10.02% 608464 17.61% 5 0.03% 95-216-17-210.ptr
5 3000 3.70% 2998 5.51% 31520 0.91% 6 0.04% host-109-174-0-196.bb-nsk.sib.mts.ru
6 2870 3.54% 2870 5.27% 366473 10.61% 74 0.46% 62.140.225.130
7 2718 3.35% 2718 4.99% 602 0.02% 272 1.70% 5.188.51.123
8 1970 2.43% 1970 3.62% 20656 0.60% 2 0.01% 37.18.41.203
9 1735 2.14% 1435 2.64% 147823 4.28% 9 0.06% nat-100-72-46-192-27-sh3.natanet.ru
10 1645 2.03% 1645 3.02% 30294 0.88% 3 0.02% 5.76.229.36
11 1578 1.95% 1578 2.90% 172713 5.00% 3 0.02% 79.137.184.152
12 1400 1.73% 1398 2.57% 14642 0.42% 1 0.01% 178.170.253.55
13 1392 1.72% 1392 2.56% 166454 4.82% 1 0.01% sutuner.aeza.network
14 971 1.20% 970 1.78% 10174 0.29% 2 0.01% 37.18.41.144
15 826 1.02% 0 0.00% 205 0.01% 1 0.01% 139.59.224.51
16 823 1.02% 1 0.00% 226 0.01% 1 0.01% dev.new.fidelity
17 693 0.86% 693 1.27% 12762 0.37% 3 0.02% 178.90.140.149.dynamic.telecom.kz
18 538 0.66% 0 0.00% 134 0.00% 1 0.01% ns560403.ip-139-99-123.net
19 532 0.66% 1 0.00% 200 0.01% 3 0.02% 52.169.71.117
20 516 0.64% 0 0.00% 149 0.00% 2 0.01% 172.172.130.74
21 464 0.57% 1 0.00% 184 0.01% 1 0.01% 172.167.5.155
22 443 0.55% 0 0.00% 104 0.00% 1 0.01% 159.223.53.107
23 380 0.47% 1 0.00% 183 0.01% 1 0.01% 52.178.159.192
24 377 0.47% 370 0.68% 3255 0.09% 26 0.16% static.vnpt.vn
25 344 0.42% 0 0.00% 109 0.00% 1 0.01% 13.74.69.206
26 322 0.40% 1 0.00% 146 0.00% 1 0.01% 20.191.251.63
27 322 0.40% 1 0.00% 146 0.00% 1 0.01% 52.237.233.59
28 302 0.37% 302 0.55% 39538 1.14% 2 0.01% 193.39.160.126.mosline.ru
29 296 0.37% 45 0.08% 142 0.00% 1 0.01% 203.86.235.15.layerdns.com
30 296 0.37% 45 0.08% 142 0.00% 1 0.01% 203.86.235.17.layerdns.com

Top 10 of 10592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8504 10.49% 8504 15.62% 918481 26.58% 3 0.02% 65-108-6-132.serverhub.ru
2 5456 6.73% 5456 10.02% 608464 17.61% 5 0.03% 95-216-17-210.ptr
3 2870 3.54% 2870 5.27% 366473 10.61% 74 0.46% 62.140.225.130
4 17 0.02% 17 0.03% 237243 6.87% 0 0.00% emailer1-103.thinins.net
5 17 0.02% 17 0.03% 234808 6.80% 0 0.00% c10-91.tlh.ro
6 1578 1.95% 1578 2.90% 172713 5.00% 3 0.02% 79.137.184.152
7 1392 1.72% 1392 2.56% 166454 4.82% 1 0.01% sutuner.aeza.network
8 1735 2.14% 1435 2.64% 147823 4.28% 9 0.06% nat-100-72-46-192-27-sh3.natanet.ru
9 7541 9.31% 7541 13.86% 138259 4.00% 11 0.07% 95.56.115.227.dynamic.telecom.kz
10 6842 8.44% 6841 12.57% 71724 2.08% 5 0.03% 178.170.253.26

Top 30 of 328 Total Referrers
# Hits Referrer
1 24454 30.18% - (Direct Request)
2 9227 11.39% https://vsitestatus.com
3 5635 6.95% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
4 4527 5.59% https://kitehurghada.ru/
5 4448 5.49% https://t.me/detivetrachat
6 3431 4.23% https://buauto1.ru/
7 2968 3.66% https://familyicon.ru
8 2375 2.93% https://leki-sklep.site
9 2099 2.59% https://detivetra.ru/
10 2025 2.50% https://jolion-ufa1.ru/
11 1434 1.77% www.google.com
12 1400 1.73% https://zakazkupe.ru/
13 1360 1.68% https://jester-soft.ws/
14 1358 1.68% https://softbesplatno.net/
15 1100 1.36% http://forestgoblin.ru/
16 1078 1.33% https://xn--80aaahkppvw.xn--p1ai
17 884 1.09% http://www.tienganhhoamattroi.com/
18 833 1.03% https://www.google.com/search
19 701 0.87% https://dzen.ru/marketplacesrf
20 701 0.87% vsitestatus.com
21 657 0.81% http://xn--80aymc.xn--80aewigdd.xn--p1ai
22 588 0.73% https://prodvizhenievomske.ru/
23 518 0.64% http://mycosmetologyomsk.ru
24 349 0.43% https://marketplacesrf.ru/resalt_en.html
25 346 0.43% https://marketplacesrf.ru/index_en.html
26 340 0.42% https://marketplacesrf.ru/jobclients_en.html
27 336 0.41% https://marketplacesrf.ru/process_en.html
28 313 0.39% https://marketplacesrf.ru/analiz_en.html
29 308 0.38% https://marketplacesrf.ru/catalog_en.html
30 304 0.38% https://marketplacesrf.ru/seo_en.html

Top 20 of 153 Total Search Strings
# Hits Search String
1 318 47.75% testing
2 25 3.75% https://s1megabat.ru/p=84
3 18 2.70% https://s1megabat.ru/p=113
4 10 1.50% https://s1megabat.ru/p=110
5 10 1.50% https://s1megabat.ru/p=88
6 10 1.50% имена
7 10 1.50% калининград
8 10 1.50% люстры
9 10 1.50% переводов
10 9 1.35% ангел
11 9 1.35% википедия
12 9 1.35% комсомолец
13 9 1.35% конкурсы
14 9 1.35% светильники
15 9 1.35% сотовые
16 7 1.05% раскраски
17 5 0.75% http://www.tienganhhoamattroi.com/
18 4 0.60% ссылка мега
19 4 0.60%
20 4 0.60% dm

Top 15 of 480 Total User Agents
# Hits User Agent
1 11185 13.80% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
2 9939 12.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 2718 3.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1449 1.79% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
5 1444 1.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
6 1432 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
7 1425 1.76% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
8 1418 1.75% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
9 1413 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
10 1409 1.74% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
11 1394 1.72% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
12 1391 1.72% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
13 1383 1.71% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
14 1370 1.69% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
15 1351 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36

Usage by Country for November 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 40785 50.33% 30649 56.31% 1552741 44.94% Unresolved/Unknown
2 15621 19.28% 589 1.08% 23894 0.69% US Commercial
3 14400 17.77% 14066 25.84% 1238694 35.85% Russian Federation
4 8234 10.16% 8234 15.13% 151021 4.37% Kazakhstan
5 1138 1.40% 132 0.24% 246552 7.14% Network
6 694 0.86% 670 1.23% 5888 0.17% Viet Nam
7 68 0.08% 23 0.04% 477 0.01% Germany
8 22 0.03% 15 0.03% 277 0.01% Non-Profit Organization
9 18 0.02% 17 0.03% 234808 6.80% Romania
10 9 0.01% 8 0.01% 69 0.00% India
11 9 0.01% 3 0.01% 5 0.00% Japan
12 5 0.01% 2 0.00% 37 0.00% Old style Arpanet (arpa)
13 4 0.00% 4 0.01% 9 0.00% Cameroon
14 4 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
15 4 0.00% 4 0.01% 29 0.00% Thailand
16 4 0.00% 0 0.00% 1 0.00% Turkey
17 3 0.00% 3 0.01% 274 0.01% Cocos (Keeling) Islands
18 2 0.00% 1 0.00% 19 0.00% China
19 2 0.00% 0 0.00% 0 0.00% Colombia
20 2 0.00% 0 0.00% 0 0.00% Cyprus
21 2 0.00% 1 0.00% 3 0.00% Sweden
22 2 0.00% 2 0.00% 136 0.00% Singapore
23 1 0.00% 0 0.00% 0 0.00% Austria
24 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.00% 1 0.00% 18 0.00% Canada
27 1 0.00% 1 0.00% 18 0.00% Spain
28 1 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.00% 1 0.00% 18 0.00% United Kingdom
30 1 0.00% 1 0.00% 2 0.00% United States


Generated by Webalizer Version 2.01