Usage Statistics for tienganhhoamattroi.com

Summary Period: February 2022
Generated 03-Mar-2022 02:14 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 39047
Total Files 37513
Total Pages 21681
Total Visits 6772
Total KBytes 1597037
Total Unique Sites 1959
Total Unique URLs 64
Total Unique Referrers 112
Total Unique User Agents 829
. Avg Max
Hits per Hour 58 318
Hits per Day 1394 2869
Files per Day 1339 2843
Pages per Day 774 1771
Visits per Day 241 553
KBytes per Day 57037 199368
Hits by Response Code
Code 200 - OK 37513
Code 206 - Partial Content 39
Code 304 - Not Modified 162
Code 401 - Unauthorized 11
Code 403 - Forbidden 109
Code 404 - Not Found 1209
Code 405 - Method Not Allowed 4

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 145 0.37% 106 0.28% 77 0.36% 69 1.02% 87 4.44% 3295 0.21%
2 274 0.70% 230 0.61% 209 0.96% 197 2.91% 199 10.16% 8530 0.53%
3 409 1.05% 381 1.02% 341 1.57% 334 4.93% 324 16.54% 8729 0.55%
4 469 1.20% 431 1.15% 350 1.61% 343 5.06% 306 15.62% 9172 0.57%
5 678 1.74% 582 1.55% 516 2.38% 376 5.55% 202 10.31% 26479 1.66%
6 1102 2.82% 1060 2.83% 751 3.46% 485 7.16% 345 17.61% 49993 3.13%
7 1348 3.45% 1290 3.44% 617 2.85% 345 5.09% 335 17.10% 18355 1.15%
8 1899 4.86% 1862 4.96% 749 3.45% 553 8.17% 364 18.58% 26755 1.68%
9 1311 3.36% 1272 3.39% 455 2.10% 423 6.25% 356 18.17% 14902 0.93%
10 1450 3.71% 1404 3.74% 579 2.67% 531 7.84% 348 17.76% 18374 1.15%
11 1221 3.13% 1161 3.09% 620 2.86% 444 6.56% 321 16.39% 26554 1.66%
12 1239 3.17% 1196 3.19% 743 3.43% 475 7.01% 332 16.95% 23101 1.45%
13 1261 3.23% 1192 3.18% 712 3.28% 386 5.70% 319 16.28% 38268 2.40%
14 1403 3.59% 1330 3.55% 570 2.63% 214 3.16% 195 9.95% 21766 1.36%
15 1462 3.74% 1404 3.74% 592 2.73% 142 2.10% 140 7.15% 30800 1.93%
16 1671 4.28% 1630 4.35% 930 4.29% 186 2.75% 157 8.01% 30737 1.92%
17 1171 3.00% 1131 3.01% 594 2.74% 140 2.07% 121 6.18% 27554 1.73%
18 1238 3.17% 1117 2.98% 502 2.32% 78 1.15% 77 3.93% 20311 1.27%
19 1062 2.72% 1013 2.70% 518 2.39% 76 1.12% 74 3.78% 26426 1.65%
20 1027 2.63% 1004 2.68% 432 1.99% 84 1.24% 71 3.62% 30716 1.92%
21 1537 3.94% 1415 3.77% 646 2.98% 109 1.61% 97 4.95% 53906 3.38%
22 1358 3.48% 1323 3.53% 494 2.28% 142 2.10% 113 5.77% 37504 2.35%
23 2435 6.24% 2392 6.38% 1771 8.17% 127 1.88% 92 4.70% 187874 11.76%
24 2186 5.60% 2153 5.74% 1590 7.33% 123 1.82% 84 4.29% 157508 9.86%
25 2464 6.31% 2383 6.35% 1612 7.44% 88 1.30% 76 3.88% 174678 10.94%
26 2200 5.63% 2102 5.60% 1502 6.93% 94 1.39% 71 3.62% 150338 9.41%
27 2158 5.53% 2106 5.61% 1515 6.99% 123 1.82% 86 4.39% 175044 10.96%
28 2869 7.35% 2843 7.58% 1694 7.81% 120 1.77% 90 4.59% 199368 12.48%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1737 4.45% 60 1700 4.53% 32 919 4.24% 2157 60398 3.78%
1 72 2021 5.18% 69 1934 5.16% 36 1010 4.66% 2192 61378 3.84%
2 75 2117 5.42% 74 2075 5.53% 34 979 4.52% 2388 66852 4.19%
3 61 1717 4.40% 60 1683 4.49% 33 941 4.34% 2263 63360 3.97%
4 51 1436 3.68% 50 1413 3.77% 32 901 4.16% 2230 62445 3.91%
5 54 1516 3.88% 52 1478 3.94% 31 887 4.09% 2196 61494 3.85%
6 55 1564 4.01% 54 1524 4.06% 31 890 4.10% 2368 66305 4.15%
7 85 2400 6.15% 84 2360 6.29% 35 982 4.53% 2514 70392 4.41%
8 95 2671 6.84% 93 2619 6.98% 36 1012 4.67% 2807 78606 4.92%
9 66 1862 4.77% 65 1833 4.89% 32 912 4.21% 2342 65564 4.11%
10 60 1694 4.34% 57 1609 4.29% 32 910 4.20% 2376 66537 4.17%
11 76 2153 5.51% 70 1965 5.24% 39 1104 5.09% 2498 69936 4.38%
12 90 2525 6.47% 87 2463 6.57% 34 972 4.48% 2733 76526 4.79%
13 93 2605 6.67% 89 2499 6.66% 33 947 4.37% 2611 73108 4.58%
14 74 2082 5.33% 69 1950 5.20% 33 942 4.34% 2786 78001 4.88%
15 51 1447 3.71% 49 1390 3.71% 31 885 4.08% 2575 72095 4.51%
16 35 992 2.54% 34 957 2.55% 28 791 3.65% 2409 67463 4.22%
17 31 868 2.22% 29 839 2.24% 27 756 3.49% 2263 63359 3.97%
18 28 807 2.07% 27 783 2.09% 26 751 3.46% 2255 63137 3.95%
19 30 845 2.16% 29 821 2.19% 27 770 3.55% 2357 66001 4.13%
20 31 873 2.24% 26 743 1.98% 27 782 3.61% 2207 61784 3.87%
21 32 899 2.30% 29 838 2.23% 26 753 3.47% 2147 60104 3.76%
22 37 1039 2.66% 34 962 2.56% 32 896 4.13% 2229 62424 3.91%
23 42 1177 3.01% 38 1075 2.87% 35 989 4.56% 2135 59769 3.74%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 11669 29.88% 1170289 73.28% /plesk-stat/webstat/usage_202202.html
2 8417 21.56% 146747 9.19% /
3 1408 3.61% 3954 0.25% /CSS/Style.css
4 1257 3.22% 21726 1.36% /favicon.ico
5 396 1.01% 40029 2.51% /plesk-stat/webstat/usage_202201.html
6 245 0.63% 29159 1.83% /plesk-stat/webstat/usage_202110.html
7 147 0.38% 14334 0.90% /plesk-stat/webstat/usage_202106.html
8 145 0.37% 13914 0.87% /plesk-stat/webstat/usage_201707.html
9 63 0.16% 5840 0.37% /plesk-stat/webstat/usage_202104.html
10 28 0.07% 135 0.01% /Index.html
11 22 0.06% 1881 0.12% /plesk-stat/webstat/usage_202101.html
12 18 0.05% 2049 0.13% /Files/LearnVocabulary.zip
13 16 0.04% 1499 0.09% /plesk-stat/webstat/usage_202109.html
14 14 0.04% 4226 0.26% /Files/TiengAnh9_HK2.zip
15 11 0.03% 2817 0.18% /Files/TiengAnh6_Bai1.zip
16 10 0.03% 850 0.05% /plesk-stat/webstat/usage_202010.html
17 9 0.02% 619 0.04% /plesk-stat/webstat/usage_202008.html
18 8 0.02% 606 0.04% /plesk-stat/webstat/usage_202105.html
19 7 0.02% 74 0.00% /plesk-stat/webstat/
20 7 0.02% 481 0.03% /plesk-stat/webstat/usage_202103.html
21 6 0.02% 244 0.02% /plesk-stat/webstat/usage_202006.html
22 5 0.01% 286 0.02% /plesk-stat/webstat/usage_202011.html
23 5 0.01% 491 0.03% /plesk-stat/webstat/usage_202012.html
24 4 0.01% 240 0.02% /plesk-stat/webstat/usage_202009.html
25 4 0.01% 219 0.01% /plesk-stat/webstat/usage_202102.html
26 4 0.01% 511 0.03% /plesk-stat/webstat/usage_202107.html
27 4 0.01% 513 0.03% /plesk-stat/webstat/usage_202108.html
28 4 0.01% 518 0.03% /plesk-stat/webstat/usage_202111.html
29 4 0.01% 502 0.03% /plesk-stat/webstat/usage_202112.html
30 3 0.01% 2945 0.18% /Files/TuyenSinhLop10.zip

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 11669 29.88% 1170289 73.28% /plesk-stat/webstat/usage_202202.html
2 8417 21.56% 146747 9.19% /
3 396 1.01% 40029 2.51% /plesk-stat/webstat/usage_202201.html
4 245 0.63% 29159 1.83% /plesk-stat/webstat/usage_202110.html
5 1257 3.22% 21726 1.36% /favicon.ico
6 147 0.38% 14334 0.90% /plesk-stat/webstat/usage_202106.html
7 145 0.37% 13914 0.87% /plesk-stat/webstat/usage_201707.html
8 63 0.16% 5840 0.37% /plesk-stat/webstat/usage_202104.html
9 14 0.04% 4226 0.26% /Files/TiengAnh9_HK2.zip
10 1408 3.61% 3954 0.25% /CSS/Style.css

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 8417 21.56% 6167 92.25% /
2 145 0.37% 125 1.87% /plesk-stat/webstat/usage_201707.html
3 11669 29.88% 105 1.57% /plesk-stat/webstat/usage_202202.html
4 147 0.38% 90 1.35% /plesk-stat/webstat/usage_202106.html
5 396 1.01% 54 0.81% /plesk-stat/webstat/usage_202201.html
6 245 0.63% 40 0.60% /plesk-stat/webstat/usage_202110.html
7 63 0.16% 31 0.46% /plesk-stat/webstat/usage_202104.html
8 28 0.07% 18 0.27% /Index.html
9 22 0.06% 14 0.21% /plesk-stat/webstat/usage_202101.html
10 16 0.04% 8 0.12% /plesk-stat/webstat/usage_202109.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 8417 21.56% 6145 92.02% /
2 145 0.37% 129 1.93% /plesk-stat/webstat/usage_201707.html
3 11669 29.88% 104 1.56% /plesk-stat/webstat/usage_202202.html
4 147 0.38% 94 1.41% /plesk-stat/webstat/usage_202106.html
5 396 1.01% 52 0.78% /plesk-stat/webstat/usage_202201.html
6 245 0.63% 39 0.58% /plesk-stat/webstat/usage_202110.html
7 63 0.16% 30 0.45% /plesk-stat/webstat/usage_202104.html
8 28 0.07% 22 0.33% /Index.html
9 22 0.06% 13 0.19% /plesk-stat/webstat/usage_202101.html
10 10 0.03% 8 0.12% /plesk-stat/webstat/usage_202010.html

Top 30 of 1959 Total Sites
# Hits Files KBytes Visits Hostname
1 7919 20.28% 7919 21.11% 910006 56.98% 11 0.16% vm1985900.51ssd.had.wf
2 6014 15.40% 5971 15.92% 54055 3.38% 251 3.71% static.vnpt.vn
3 3530 9.04% 3530 9.41% 244552 15.31% 54 0.80% 89-179-107-162.broadband.corbina.ru
4 3038 7.78% 3031 8.08% 26997 1.69% 160 2.36% dynamic-ip-adsl.viettel.vn
5 1658 4.25% 1658 4.42% 30370 1.90% 4 0.06% 2.92.194.129
6 1375 3.52% 1372 3.66% 12296 0.77% 92 1.36% seed
7 1046 2.68% 1042 2.78% 9386 0.59% 70 1.03% dynamic-adsl.viettel.vn
8 555 1.42% 555 1.48% 4911 0.31% 46 0.68% adsl.viettel.vn
9 228 0.58% 228 0.61% 21774 1.36% 2 0.03% 48519.vds.hosted-by.hshp.host
10 196 0.50% 196 0.52% 23574 1.48% 30 0.44% 109-252-156-150.dynamic.spd-mgts.ru
11 152 0.39% 82 0.22% 37222 2.33% 34 0.50% 216.244.66.203
12 150 0.38% 150 0.40% 8824 0.55% 49 0.72% 51383.vds.hosted-by.hshp.host
13 144 0.37% 143 0.38% 1264 0.08% 10 0.15% static.vdc.vn
14 119 0.30% 119 0.32% 1074 0.07% 8 0.12% ip-address-pool-xxx.fpt.vn
15 113 0.29% 26 0.07% 2812 0.18% 3 0.04% crawl-prodd4-3.babbar.eu
16 106 0.27% 106 0.28% 13087 0.82% 1 0.01% 185.236.76.142.deltahost-ptr
17 96 0.25% 0 0.00% 27 0.00% 1 0.01% m15807.contaboserver.net
18 93 0.24% 89 0.24% 7684 0.48% 5 0.07% 178.158.11.102
19 88 0.23% 0 0.00% 16 0.00% 0 0.00% 154.212.112.190
20 54 0.14% 0 0.00% 19 0.00% 1 0.01% unn-195-181-167-42.datapacket.com
21 52 0.13% 52 0.14% 465 0.03% 3 0.04% 115.75.8.201
22 51 0.13% 51 0.14% 448 0.03% 3 0.04% 1.52.167.87
23 51 0.13% 51 0.14% 448 0.03% 4 0.06% 123.21.48.121
24 49 0.13% 49 0.13% 358 0.02% 7 0.10% 49.213.78.31
25 49 0.13% 17 0.05% 96 0.01% 13 0.19% crawl-66-249-71-170.googlebot.com
26 49 0.13% 1 0.00% 9 0.00% 1 0.01% host183-105-46-89.serverdedicati.aruba.it
27 47 0.12% 1 0.00% 9 0.00% 1 0.01% 107-172-190-17-host.colocrossing.com
28 42 0.11% 15 0.04% 54 0.00% 16 0.24% crawl-66-249-71-174.googlebot.com
29 41 0.11% 39 0.10% 333 0.02% 1 0.01% 116.108.10.99
30 40 0.10% 39 0.10% 333 0.02% 1 0.01% 123.21.227.19

Top 10 of 1959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7919 20.28% 7919 21.11% 910006 56.98% 11 0.16% vm1985900.51ssd.had.wf
2 3530 9.04% 3530 9.41% 244552 15.31% 54 0.80% 89-179-107-162.broadband.corbina.ru
3 6014 15.40% 5971 15.92% 54055 3.38% 251 3.71% static.vnpt.vn
4 152 0.39% 82 0.22% 37222 2.33% 34 0.50% 216.244.66.203
5 1658 4.25% 1658 4.42% 30370 1.90% 4 0.06% 2.92.194.129
6 3038 7.78% 3031 8.08% 26997 1.69% 160 2.36% dynamic-ip-adsl.viettel.vn
7 196 0.50% 196 0.52% 23574 1.48% 30 0.44% 109-252-156-150.dynamic.spd-mgts.ru
8 228 0.58% 228 0.61% 21774 1.36% 2 0.03% 48519.vds.hosted-by.hshp.host
9 106 0.27% 106 0.28% 13087 0.82% 1 0.01% 185.236.76.142.deltahost-ptr
10 1375 3.52% 1372 3.66% 12296 0.77% 92 1.36% seed

Top 30 of 112 Total Referrers
# Hits Referrer
1 12173 31.18% http://www.tienganhhoamattroi.com/
2 5539 14.19% https://www.soska.site/
3 3530 9.04% http://www.tienganhhoamattroi.com/CSS/Style.css
4 2869 7.35% - (Direct Request)
5 1380 3.53% https://1fixprint.ru/
6 1034 2.65% https://printvam.ru/
7 1032 2.64% https://printstoris.ru/
8 1031 2.64% https://alentaprint.ru/
9 1031 2.64% https://manystock.ru/
10 1029 2.64% https://printsbook.ru/
11 1027 2.63% https://printmaiki.ru/
12 703 1.80% https://www.google.com/
13 468 1.20% https://hydraruszsxpnew4af.xyz
14 460 1.18% http://tienganhhoamattroi.com/
15 449 1.15% https://xn--hydrarzxpnew4af-hw5h.com
16 421 1.08% https://hydraruzxpsnew4af.top
17 412 1.06% https://xn--hydr2wb-dn4cki.com
18 401 1.03% https://xn--hdraruzxspnev4af-fh2i.com
19 361 0.92% https://bistrodengi.ru/
20 354 0.91% https://hydraruzapsnew4af.xyz
21 308 0.79% https://hydraruzapsnew4af.top
22 232 0.59% http://vykup365.ru
23 189 0.48% https://coccoc.com/search
24 177 0.45% https://ivermectin.buzz/
25 163 0.42% https://stromectol.us/
26 154 0.39% https://melissadfelix.com/
27 133 0.34% http://www.google.com/
28 131 0.34% https://xn--hdraruzpnew4af-vq9g.com
29 125 0.32% https://hydraruzspsnew4af.xyz
30 124 0.32% https://www.google.com.vn/

Top 15 of 829 Total User Agents
# Hits User Agent
1 2651 6.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
2 1632 4.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.82+Safari/537.36
3 1217 3.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.124+Safari/537.36
4 829 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
5 709 1.82% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.104+Safari/537.36
6 625 1.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
7 382 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 382 0.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
9 375 0.96% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.82+Safari/537.36
10 365 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 353 0.90% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 352 0.90% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 351 0.90% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 351 0.90% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 350 0.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for February 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 13187 33.77% 12744 33.97% 278601 17.44% Unresolved/Unknown
2 11465 29.36% 11410 30.42% 102555 6.42% Viet Nam
3 7919 20.28% 7919 21.11% 910006 56.98% Wallis and Futuna Islands
4 3827 9.80% 3811 10.16% 274015 17.16% Russian Federation
5 1899 4.86% 1118 2.98% 17170 1.08% US Commercial
6 302 0.77% 157 0.42% 6501 0.41% Network
7 95 0.24% 70 0.19% 870 0.05% Germany
8 84 0.22% 84 0.22% 1542 0.10% Estonia
9 49 0.13% 1 0.00% 9 0.00% Italy
10 38 0.10% 30 0.08% 557 0.03% Brazil
11 21 0.05% 13 0.03% 292 0.02% Colombia
12 14 0.04% 14 0.04% 247 0.02% Turkey
13 13 0.03% 13 0.03% 606 0.04% Thailand
14 10 0.03% 10 0.03% 264 0.02% Argentina
15 10 0.03% 10 0.03% 284 0.02% Lithuania
16 9 0.02% 9 0.02% 166 0.01% Kenya
17 9 0.02% 9 0.02% 96 0.01% Korea (South)
18 7 0.02% 7 0.02% 323 0.02% Poland
19 6 0.02% 6 0.02% 111 0.01% Cape Verde
20 6 0.02% 5 0.01% 93 0.01% Indonesia
21 6 0.02% 2 0.01% 228 0.01% Japan
22 6 0.02% 6 0.02% 524 0.03% United States
23 6 0.02% 6 0.02% 326 0.02% South Africa
24 5 0.01% 5 0.01% 92 0.01% India
25 5 0.01% 5 0.01% 92 0.01% Cambodia
26 5 0.01% 5 0.01% 191 0.01% Ukraine
27 4 0.01% 4 0.01% 74 0.00% Czech Republic
28 3 0.01% 3 0.01% 55 0.00% Belarus
29 3 0.01% 3 0.01% 132 0.01% France
30 3 0.01% 3 0.01% 55 0.00% Georgia


Generated by Webalizer Version 2.01